← back to scanner

[betatech]
Bundle Flash 5 – PC Gaming RTX 5060 Ti 8GB, Ryzen 7 9800X3D, 16GB DDR5 5600MHz, 1TB NVMe M.2 + Monitor 25″ 500Hz Setup
2799.99EUR27% above low
View on betatech →- All-time low
- 2199.99 EUR
- All-time high
- 2799.99 EUR
- Observations
- 10
Also available at
[stuhia]Bundle Stuhia Flash 5 – PC Gaming RTX 5060 Ti 8GB, Ryzen 7 9800X3D, 16GB DDR5 5600MHz, 1TB NVMe M.2 + Monitor 25" 500Hz Setup
2834.50 EUR[stuhia]Bundle Stuhia Flash 4 – PC Gaming RTX 5060 8GB, Ryzen 7 7800X3D, 16GB DDR5 5600MHz, 1TB NVMe M.2 + Monitor 27" 280Hz Setup
2530.50 EUR[stuhia]Stuhia Bundle 3 – PC Gaming RTX 5060 8GB, Ryzen 7 7800X3D, 16GB DDR5 5600MHz, 1TB NVMe, Set Gaming,Alienware Monitor 24.5" 500Hz
3340.50 EUR[stuhia]Bundle Stuhia Flash 2 – PC Gaming RTX 5060 8GB, Ryzen 5 5600X, 16GB DDR4, 512GB M.2 + Monitor 27" 280Hz Setup
1670.50 EUR[stuhia]Stuhia Bundle Flair Series 6 – PC Gaming RTX 5070 Ti 16GB, Ryzen 7 9800X3D, 32GB DDR5 6400MHz, 2TB NVMe + Monitor 24.5" 500Hz
3947.50 EUR[butonks]Infinity Gaming Setup, Ryzen 7 9800X3D (up to 5.2GHz), RTX 5060 8GB GDDR7, 16GB DDR5 5600MHz, 500GB NVMe PCIe 4.0, B650M + 310Hz Gaming Monitor
1499.00 EUR[stuhia]Bundle Stuhia Flash 3 – PC Gaming RTX 5060 8GB, Ryzen 7 5700X, 16GB DDR4, 512GB M.2 + Monitor 27" 280Hz Setup
1822.50 EUR[stuhia]Stuhia Bundle Blaze Series 5 – PC Gaming Ryzen 7 9800X3D 32GB DDR5 RTX 5070 TI 16GB 6000MHz, 2TB NVMe+ Monitor 500HZ Alienware
3846.50 EUR[butonks]ASUS Gaming Bundle Setup, Ryzen 7 7800X3D (up to 5.0GHz), RTX 5060 8GB GDDR7, 16GB DDR5 5600MHz, 1TB NVMe PCIe 4.0, B650 ATX
1888.00 EUR[stuhia]Bundle Stuhia Flash 1 – PC Gaming RTX 5050 8GB, Ryzen 5 5500, 16GB DDR4, 512GB M.2 + Monitor 25" 240Hz Setup
1569.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:16 AM | 2799.99 EUR | — | yes |
| 11/5/2026, 12:00:15 PM | 2799.99 EUR | — | yes |
| 10/18/2026, 12:00:11 PM | 2799.99 EUR | — | yes |
| 10/18/2026, 12:00:24 AM | 2599.99 EUR | — | yes |
| 10/13/2026, 12:00:09 PM | 2599.99 EUR | — | yes |
| 10/13/2026, 12:00:20 AM | 2399.99 EUR | — | yes |
| 9/20/2026, 12:00:17 PM | 2399.99 EUR | — | yes |
| 9/17/2026, 12:00:10 PM | 2199.99 EUR | — | yes |
| 7/2/2026, 1:42:18 PM | 2199.99 EUR | — | yes |
| 7/2/2026, 12:00:12 PM | 2199.99 EUR | — | no |
Tracking since 7/2/2026