← back to scanner

[neptun]
LAPTOP LENOVO V15 G5 INTEL CORE i3-1315U 8GB/256GB SSD
LENOVO
379.00EUR24% off high
View on neptun →- All-time low
- 349.00 EUR
- All-time high
- 499.00 EUR
- Observations
- 16
Also available at
[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" IPS, i3 1315U, 8GB 256GB SSD, i zi
582.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" FHD, Intel Core 3, 8GB RAM, 256GB SSD, i zi
499.50 EUR[gjirafa50]Laptop Lenovo NB V15 G2 ITL,15.6", Intel Core i5, 8GB RAM, 256GB SSD, i zi
539.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6", Intel Core i3-1315U, 8GB RAM, 512GB SSD, Intel UHD Graphics, i zi
509.50 EUR[gjirafa50]Laptop Lenovo V15 G5, 15.6", Intel Core i5-13420H, 8GB RAM, 256GB SSD, Intel UHD Graphics, i zi
659.50 EUR[gjirafa50]Laptop Lenovo V15 G5 IRL, 15.6" FHD, i3-1315U, 8GB 512GB SSD, i zi
619.50 EUR[75mall]Laptop Lenovo V15 G5 IRL 15.6" i3-1315U FHD 8GB Ram, 512GB SSD
319.90 EUR[75mall]Laptop Lenovo V15 G4 IRU 15.6" i3-1315U 8GB RAM 512 GB SSD
319.90 EUR[gjirafa50]Laptop HP 250 G10, 15.6" FHD, Intel Core i3 1315U, RAM 8GB, SSD 512GB
661.50 EUR[shopaz]HP 250 G10 15.6" FHD (Intel Core i3-1315U, 8GB DDR4, 256GB SSD, Intel UHD Graphics) - Laptop
529.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:17 PM | 379.00 EUR | 24% | yes |
| 11/6/2026, 12:00:16 AM | 379.00 EUR | 24% | yes |
| 11/5/2026, 12:00:15 PM | 379.00 EUR | 24% | yes |
| 10/28/2026, 12:00:14 PM | 379.00 EUR | 24% | yes |
| 10/28/2026, 12:00:16 AM | 499.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 499.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 349.00 EUR | 30% | yes |
| 10/17/2026, 12:00:20 AM | 349.00 EUR | 30% | yes |
| 10/16/2026, 12:00:11 PM | 499.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 499.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 389.00 EUR | 22% | yes |
| 10/8/2026, 12:00:22 AM | 389.00 EUR | 22% | yes |
| 10/7/2026, 12:00:12 PM | 499.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 499.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 389.00 EUR | 22% | yes |
| 10/2/2026, 12:00:18 AM | 389.00 EUR | 22% | yes |
Tracking since 10/2/2026