← back to scanner

[neptun]
PC GAMING RYZEN 5 5500 RTX3050-6GB 16GB/500GB SSD MSI M100R
ITD
579.00EURall-time low
View on neptun →- All-time low
- 579.00 EUR
- All-time high
- 699.00 EUR
- Observations
- 16
Also available at
[butonks]PULSE Gaming PC - Ryzen 5 5500, RTX 3050 6GB, 16GB RAM, 500GB NVMe
599.00 EUR[butonks]BTN RED Gaming PC, Ryzen 5 5500, RTX 3050 6GB GDDR6, 16GB DDR4, 500GB NVMe SSD
699.00 EUR[betatech]PC Gaming BT PC 4 – RTX 5050 8GB, Ryzen 5 5500, 16GB DDR4, 512GB SSD
799.50 EUR[75mall]Kompjuter Gaming GNTC Build Ryzen 5 5500 16GB 500GB RTX3050 6GB
589.90 EUR[betatech]PC Gaming BetaTech BLAZE 1 – RTX 3050 6GB, Ryzen 5 5500, 16GB RAM, 512GB SSD
749.99 EUR[butonks]VIPER Gaming PC, Ryzen 7 5700X, RTX 3050 6GB, 16GB DDR4, 500GB NVMe SSD
678.00 EUR[butonks]BTN RED Gaming PC, Ryzen 5 5600X, RTX 3050 6GB GDDR6, 16GB DDR4, 500GB NVMe SSD
749.00 EUR[butonks]BTN RED Gaming PC, Ryzen 5 5500, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
829.00 EUR[butonks]BTN RED Gaming PC, Ryzen 7 5700X, RTX 3050 6GB GDDR6, 16GB DDR4, 500GB NVMe SSD
789.00 EUR[betatech]PC Gaming Flash 1– Ryzen 5500, GeForce RTX 5050 8GB, 16GB DDR4, 512 SSD
849.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/5/2026, 12:00:15 PM | 579.00 EUR | 17% | yes |
| 11/5/2026, 12:00:22 AM | 579.00 EUR | 17% | yes |
| 11/4/2026, 12:00:16 PM | 579.00 EUR | 17% | yes |
| 10/28/2026, 12:00:14 PM | 579.00 EUR | 17% | yes |
| 10/28/2026, 12:00:16 AM | 699.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 699.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 579.00 EUR | 17% | yes |
| 10/13/2026, 12:00:09 PM | 579.00 EUR | 17% | yes |
| 10/13/2026, 12:00:20 AM | 699.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 699.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 579.00 EUR | 17% | yes |
| 10/8/2026, 12:00:22 AM | 579.00 EUR | 17% | yes |
| 10/7/2026, 12:00:12 PM | 699.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 699.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 579.00 EUR | 17% | yes |
| 10/2/2026, 12:00:18 AM | 579.00 EUR | 17% | yes |
Tracking since 10/2/2026