← back to scanner

[neptun]
PC GAMING CORE i5-12400F RTX3050-6GB 16GB/512GB SSD MSI M100A
ITD
599.00EUR17% off high
View on neptun →- All-time low
- 579.00 EUR
- All-time high
- 719.00 EUR
- Observations
- 15
Also available at
[stuhia]PC Gaming Stuhia M1 – RTX 3050 6GB, Intel Core i5-12400F, 16GB DDR4, 512GB SSD
810.50 EUR[betatech]PC Gaming BetaTech M1 – RTX 3050 6GB, Intel Core i5-12400F, 16GB DDR4, 512GB SSD
799.99 EUR[stuhia]PC Gaming Stuhia M2 – RTX 3050 6GB, Intel Core i5-14400F, 16GB DDR4, 512GB SSD
911.50 EUR[betatech]PC Gaming BetaTech M2 – RTX 3050 6GB, Intel Core i5-14400F, 16GB DDR4, 512GB SSD
899.99 EUR[stuhia]PC Gaming Stuhia M3 – RTX 5050 8GB, Intel Core i5-14400F, 16GB DDR4, 512GB SSD
1012.50 EUR[egs]DESKTOP GAMING i5 14400F 512GB SSD 16GB RAM RTX 3050 6GB
785.00 EUR[betatech]PC Gaming BetaTech M3 – RTX 5050 8GB, Intel Core i5-14400F, 16GB DDR4, 512GB SSD
999.99 EUR[gjirafa50]RTX 5060, Intel Core i5-12400F, 16GB RAM, 512GB SSD, Gaming PC Gjirafa50 Phantom Series 8
799.50 EUR[gjirafa50]Kompjuter gaming Game Computer X G100, Core i5 12400F, RX 6600, 16GB RAM 512GB SSD, i zi
841.50 EUR[stuhia]PC Gaming Stuhia M4 – RTX 5050 8GB, Intel Core i5-14400F, 16GB DDR4, 1TB SSD
1049.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:16 AM | 599.00 EUR | 17% | yes |
| 11/5/2026, 12:00:15 PM | 599.00 EUR | 17% | yes |
| 10/28/2026, 12:00:14 PM | 599.00 EUR | 17% | yes |
| 10/28/2026, 12:00:16 AM | 719.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 719.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 599.00 EUR | 17% | yes |
| 10/13/2026, 12:00:09 PM | 599.00 EUR | 17% | yes |
| 10/13/2026, 12:00:20 AM | 719.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 719.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 599.00 EUR | 17% | yes |
| 10/8/2026, 12:00:22 AM | 599.00 EUR | 17% | yes |
| 10/7/2026, 12:00:12 PM | 719.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 719.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 579.00 EUR | 19% | yes |
| 10/2/2026, 12:00:18 AM | 579.00 EUR | 19% | yes |
Tracking since 10/2/2026