← back to scanner
- All-time low
- 1168.37 EUR
- All-time high
- 1168.37 EUR
- Observations
- 2
Also available at
[egs]SSD 2.5" 500GB SAMSUNG 870 EVO
169.00 EUR[egs]SSD 2.5" 250GB SAMSUNG 870 EVO
139.00 EUR[gjirafa50]Disk SSD Samsung 870 EVO, 4TB, 2.5", SATA III
723.50 EUR[foleja]SSD Samsung 870 EVO, 2 TB, 2.5", 560 MB/s, e zezë
685.00 EUR[gjirafa50]Disk SSD Samsung 870 QVO, 4TB, 2.5" SATA III
392.50 EUR[shopaz]Hard Disk Samsung 870 EVO SATA 2.5” SSD 1TB
209.99 EUR[egs]SSD 2.5" 2TB Samsung 870 QVO retail
699.00 EUR[gjirafa50]Disk SSD Samsung 870 EVO 1TB, 2.5", SATA 6 Gbps
392.50 EUR[egs]SSD 2.5" 1TB SAUMSUNG 870 QVO
499.00 EUR[gjirafa50]Disk SSD Samsung 870 EVO, 500GB, 2.5" SATA III
96.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 10/3/2026, 12:00:20 AM | 1168.37 EUR | — | — |
| 10/2/2026, 12:00:10 PM | 1168.37 EUR | — | — |
Tracking since 10/2/2026