← back to scanner

- All-time low
- 1590.00 EUR
- All-time high
- 1795.00 EUR
- Observations
- 5
Also available at
[shopaz]Desktop Gaming Ultra 7 265KF, 32GB DDR5 RAM, 1TB SSD, RTX 5070 12GB
1995.00 EUR[75mall]Laptop Gaming Asus 18" i9-14900HX 32GB RAM 1TB RTX 4060 QHD
1699.90 EUR[gjirafa50]Kompjuter gaming Hiro F, Intel Core i9 14900KF, RTX 4070 Super 12GB, 32GB RAM, i zi
2523.50 EUR[shopaz]Desktop Gaming Ryzen 5 7500X3D, 16GB RAM, 1TB SSD, RTX 5070 12GB
1700.00 EUR[75mall]Laptop Gaming Asus ROG 14" R9 -8945HS 32GB RAM 1TB RTX 4070
1999.90 EUR[75mall]Laptop Gaming Dell G16 7630 16"i9-13900HX 32GB RAM 1TB SSD GeForce RTX 4070 8GB
1699.90 EUR[shopaz]Desktop Gaming Ryzen 7 9800X3D, 32GB DDR5 RAM, 1TB SSD, RTX 5070 Ti 16GB
2025.00 EUR[shopaz]Desktop Gaming Ryzen 7 8700F, 32GB RAM, 1TB SSD, RTX 5060 Ti 16GB
1265.00 EUR[gjirafa50]Desktop gaming Actina AMD Ryzen 7 9700X, RTX 5070 Ti, 32GB RAM, SSD 1TB, i zi
2644.50 EUR[gjirafa50]Kompjuter gaming Hiro F, Intel Core i7 14700KF, RTX 4070 12GB, 32GB RAM, 1TB SSD, i zi
2326.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:16 AM | 1795.00 EUR | — | yes |
| 11/5/2026, 12:00:15 PM | 1795.00 EUR | — | yes |
| 9/1/2026, 12:00:10 PM | 1795.00 EUR | — | yes |
| 9/1/2026, 12:00:26 AM | 1590.00 EUR | — | yes |
| 7/2/2026, 7:48:41 AM | 1590.00 EUR | — | yes |
Tracking since 7/2/2026