← back to scanner

[egs]
DESKTOP GAMING I7 14700KF 1TB 32GB RTX 4070TI SUPER 16GB
EGS Sh.P.K
1990.00EUR14% above low
View on egs →- All-time low
- 1750.00 EUR
- All-time high
- 1990.00 EUR
- Observations
- 6
Also available at
[shopaz]DESKTOP GAMING I7 14700KF 1TB 32GB RTX 4070TI SUPER 16GB
1990.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 4070TI SUPER 16GB
2155.00 EUR[shopaz]DESKTOP GAMING i7 14700KF 2.5GHz 1TB SSD 32GB RAM RTX 4070Ti SUPER 16GB
2455.00 EUR[shopaz]DESKTOP GAMING I7 14700KF 1TB 32GB RTX 5070TI 16GB
2590.00 EUR[shopaz]DESKTOP GAMING i7 14700KF 1TB 16GB RTX 4070 12GB
1645.00 EUR[shopaz]DESKTOP GAMING i7 14700KF 1TB 16GB RTX 3070Ti 8GB
1255.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB SSD 32GB RAM DDR5 RTX 4070Ti SUPER 16GB
2555.00 EUR[shopaz]DESKTOP GAMING ULTRA 5 245KF 1TB 32GB RTX 4070TI SUPER 16GB
1955.00 EUR[shopaz]DESKTOP GAMING I9 14900KF 1TB 32GB RTX 5070TI 16GB
2690.00 EUR[shopaz]DESKTOP GAMING Ryzen 5 7500X3D 1TB 32GB RTX 4070TI SUPER 16GB
2095.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/13/2026, 12:00:18 AM | 1990.00 EUR | — | yes |
| 9/2/2026, 12:00:09 PM | 1990.00 EUR | — | yes |
| 9/2/2026, 12:00:32 AM | 1950.00 EUR | — | yes |
| 9/1/2026, 12:00:10 PM | 1950.00 EUR | — | yes |
| 9/1/2026, 12:00:26 AM | 1750.00 EUR | — | yes |
| 7/2/2026, 7:48:41 AM | 1750.00 EUR | — | yes |
Tracking since 7/2/2026