← back to scanner

[egs]
Asus VivoBook X1404VA-I512256 i5-1334U 256GB SSD 12GB RAM 14"
Asus
445.00EUR12% above low
View on egs →- All-time low
- 399.00 EUR
- All-time high
- 445.00 EUR
- Observations
- 5
Also available at
[shopaz]Laptop ASUS VivoBook X1404VA – i5-1334U, 12GB RAM, 256GB SSD, 14" FHD
399.00 EUR[neptun]LAPTOP ASUS VIVOBOOK X1504VA-BQ1649 i5-1334U 16GB/512GB SSD
499.00 EUR[neptun]LAPTOP ASUS VIVOBOOK X1504VA-BQ3425 i5-1334U 16GB/512GB SSD
499.00 EUR[gjirafamall]Laptop Asus Vivobook 15 X1502VA, 15.6", i5 13420H, 16GB RAM, 1TB SSD
617.50 EUR[gjirafa50]Laptop Asus Vivobook 15 X1502VA, 15.6", i5 13420H, 16GB RAM, 1TB SSD
617.50 EUR[gjirafamall]Laptop Asus Vivobook 15 X1504VA, 15.6", Core 7, 16GB RAM, 512GB SSD, blu
733.50 EUR[gjirafamall]Laptop ASUS VivoBook 15 X1504VA, 15.6", Core 7 150U, 16GB RAM, 512GB SSD, blu
845.50 EUR[gjirafa50]Laptop ASUS VivoBook 17 X1704VA, 17.3" FHD, i5 1334U 16GB 1TB SSD, Quiet Blue
836.50 EUR[neptun]LAPTOP ASUS VIVOBOOK X1504VA-BQ2625 i3-1315U 16GB/512GB SSD
399.00 EUR[gjirafa50]Laptop Asus Vivobook 16 X1605, 16", Intel Core i5-13420H, 16GB RAM, 512GB SSD, i zi
611.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/11/2026, 12:00:18 AM | 445.00 EUR | — | no |
| 11/10/2026, 12:00:19 PM | 445.00 EUR | — | yes |
| 11/8/2026, 12:00:18 AM | 445.00 EUR | — | yes |
| 11/7/2026, 12:00:13 PM | 399.00 EUR | — | yes |
| 7/2/2026, 7:48:41 AM | 399.00 EUR | — | yes |
Tracking since 7/2/2026