← back to scanner

- All-time low
- 164.99 EUR
- All-time high
- 164.99 EUR
- Observations
- 3
Also available at
[stuhia]SSD M.2 KLEVV C715 1TB – NVMe PCIe Gen3 x4, 2280
172.50 EUR[gjirafa50]Disk SSD PNY CS1030, 1TB, M.2 2280, PCIe Gen3 NVMe
164.50 EUR[gjirafamall]Disk SSD PNY CS1030, 1TB, M.2 2280, PCIe Gen3 NVMe
139.50 EUR[foleja]SSD M.2 NVMe Patriot P320 P320P1TBM28 1TB PCIe Gen3 x4 2280
249.00 EUR[gjirafa50]Disk SSD PNY CS1030, 1TB, M.2 2280 PCI-E x4 Gen3 NVMe
172.50 EUR[gjirafa50]Disk SSD PNY CS2230, 1TB, M.2 2280 PCI-E x4 Gen3 NVMe
89.50 EUR[gjirafa50]Disk SSD CoreParts, 1TB, M.2 2280 PCI-E x4 Gen3 NVMe
158.50 EUR[foleja]SSD M.2 NVMe Patriot P400 V4 1TB PCIe Gen4 x4 2280
269.00 EUR[gjirafa50]Disk SSD HP, 1TB, M.2 2280 PCI-E x4 Gen4 NVMe
299.50 EUR[gjirafa50]Disk SSD Dell, 1TB, M.2 2280 PCI-E x4 Gen4 NVMe
258.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/7/2026, 12:00:21 AM | 164.99 EUR | — | yes |
| 11/6/2026, 12:00:17 PM | 164.99 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 164.99 EUR | — | yes |
Tracking since 10/12/2026