← back to scanner
- All-time low
- 399.90 EUR
- All-time high
- 799.90 EUR
- Observations
- 14
Also available at
[gjirafa50]Televizor Toshiba QLED, Smart TV, 4K, i zi
506.50 EUR[gjirafa50]Televizor Smart QLED Samsung 55Q70D, 55", UHD 4K, i zi
1024.50 EUR[gjirafa50]Televizor Samsung Neo QLED 75", 4K UHD, Smart TV, HDR10, i zi
1409.50 EUR[gjirafamall]Televizor Philips Ambilight, 55", 4K UHD QLED, Smart TV, i zi
559.50 EUR[gjirafamall]Televizor Samsung Neo QLED 65", 4K UHD, Smart TV, HDR10, i zi
849.50 EUR[gjirafamall]Televizor Samsung QLED Neo, 65", 4K UHD, Smart, i zi
751.50 EUR[gjirafa50]Televizor TCL P8K 85P8K, 85", 4K QLED, Smart TV, i zi
1415.50 EUR[gjirafa50]Televizor TCL QLED 50T69C, 50", 4K Ultra HD, Smart Google TV, i zi
852.50 EUR[foleja]Televizor LG 65QNED70A6A 65" 4K UHD Smart QNED
670.00 EUR[gjirafamall]Televizor Samsung QLED Q8F, 50", 4K, Smart, i zi
526.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/7/2026, 12:00:21 AM | 439.90 EUR | — | — |
| 11/6/2026, 12:00:17 PM | 439.90 EUR | — | — |
| 11/4/2026, 12:00:16 PM | 439.90 EUR | — | — |
| 11/4/2026, 12:00:23 AM | 449.90 EUR | — | — |
| 11/2/2026, 12:00:21 PM | 449.90 EUR | — | — |
| 11/2/2026, 12:00:28 AM | 799.90 EUR | — | — |
| 11/1/2026, 12:00:20 PM | 439.90 EUR | — | — |
| 10/26/2026, 12:00:12 PM | 439.90 EUR | — | — |
| 10/26/2026, 12:00:19 AM | 799.90 EUR | — | — |
| 10/25/2026, 12:00:12 PM | 399.90 EUR | — | — |
| 10/19/2026, 12:00:12 PM | 399.90 EUR | — | — |
| 10/19/2026, 12:00:29 AM | 799.90 EUR | — | — |
| 10/18/2026, 12:00:11 PM | 429.90 EUR | — | — |
| 10/15/2026, 12:00:09 PM | 429.90 EUR | — | — |
Tracking since 10/15/2026