← back to scanner

- All-time low
- 30.99 EUR
- All-time high
- 49.99 EUR
- Observations
- 5
Also available at
[stuhia]SSD M.2 Apacer AS2280P4 256GB – NVMe PCIe Gen3 x4
49.99 EUR[gjirafa50]Disk SSD Patriot P320, 256GB, M.2 2280 PCI-E x4 Gen3 NVMe
84.50 EUR[stuhia]SSD M.2 KLEVV C715 1TB – NVMe PCIe Gen3 x4, 2280
172.50 EUR[shopaz]SSD Integral M.2 NVMe, 250GB, PCIe Gen3 x4, Formati 2280
87.85 EUR[gjirafa50]Disk SSD Transcend 110S, 256GB, M.2 2280 PCI-E x4 Gen3 NVMe
49.50 EUR[shopaz]SSD M.2 256GB Team Group MP33 PCIe 3.0 x4 NVMe 1.3 (M.2 2280)
93.74 EUR[foleja]SSD Patriot P300 256GB M.2 NVMe PCIe 3.0 x4
86.00 EUR[gjirafa50]Disk SSD Dell Class 35, 256GB, M.2 2230 PCI-E x4 Gen3 NVMe
164.50 EUR[gjirafa50]Disk SSD PNY CS1030, 250GB, M.2 2280 PCI-E x4 Gen3 NVMe
75.50 EUR[gjirafa50]SSD Lenovo M.2 2242, 256GB, PCIe NVMe
206.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/7/2026, 12:00:21 AM | 49.99 EUR | — | yes |
| 11/6/2026, 12:00:17 PM | 49.99 EUR | — | yes |
| 10/24/2026, 12:00:22 AM | 49.99 EUR | — | yes |
| 10/23/2026, 12:00:14 PM | 30.99 EUR | — | yes |
| 10/16/2026, 12:00:21 AM | 30.99 EUR | — | yes |
Tracking since 10/16/2026