← back to scanner
- All-time low
- 769.90 EUR
- All-time high
- 1449.90 EUR
- Observations
- 14
Also available at
[gjirafa50]Televizor TCL 75A300PRO, 75", QLED Pro 4K UHD
2199.50 EUR[gjirafa50]Televizor TCL QLED 85P8K, 85", 4K UHD, i zi
1399.50 EUR[gjirafa50]Televizor TCL 65A300PRO, 65", QLED, 4K Ultra HD
1049.50 EUR[gjirafamall]Televizor QLED Samsung 65Q7F, 65", 4K UHD, i zi
659.50 EUR[gjirafamall]Televizor QLED Samsung 75Q7F, 75", 4K Smart, i zi
844.50 EUR[gjirafa50]Televizor Samsung Neo QLED 75", 4K UHD, Smart TV, HDR10, i zi
1409.50 EUR[gjirafa50]Televizor LG LED 75NU850B3LA, 75", 4K UHD, i zi
979.50 EUR[shopaz]TELEVIZOR LG 75UA75006LA | 75" LED UHD 4K WEBOS
649.00 EUR[aztech]TELEVIZOR LG 75UA75006LA | 75" LED UHD 4K WEBOS
699.00 EUR[shopaz]TELEVIZOR LG 75UA74006LB | 75" LED UHD 4K WEBOS
649.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/5/2026, 12:00:22 AM | 799.90 EUR | — | — |
| 11/4/2026, 12:00:16 PM | 799.90 EUR | — | — |
| 11/2/2026, 12:00:21 PM | 799.90 EUR | — | — |
| 11/2/2026, 12:00:28 AM | 1449.90 EUR | — | — |
| 11/1/2026, 12:00:20 PM | 829.90 EUR | — | — |
| 10/26/2026, 12:00:12 PM | 829.90 EUR | — | — |
| 10/26/2026, 12:00:19 AM | 1449.90 EUR | — | — |
| 10/25/2026, 12:00:12 PM | 769.90 EUR | — | — |
| 10/22/2026, 12:00:15 PM | 769.90 EUR | — | — |
| 10/22/2026, 12:03:06 AM | 799.90 EUR | — | — |
| 10/19/2026, 12:00:12 PM | 799.90 EUR | — | — |
| 10/19/2026, 12:00:29 AM | 1449.90 EUR | — | — |
| 10/18/2026, 12:00:11 PM | 799.90 EUR | — | — |
| 10/16/2026, 12:00:11 PM | 799.90 EUR | — | — |
Tracking since 10/16/2026