← back to scanner

[neptun]
LAPTOP HP OMNIBOOK 3 16-BU0016NN INTEL CORE 7 150U 16GB/512GB SSD
HP
999.00EURall-time low
View on neptun →- All-time low
- 999.00 EUR
- All-time high
- 1179.00 EUR
- Observations
- 9
Also available at
[gjirafa50]Laptop HP OmniBook 5 AI 16-af1219nw, 16" 2K OLED, Intel Core Ultra 5, 16GB RAM, 512GB SSD, argjendtë
679.50 EUR[gjirafa50]Laptop HP 250R G9, 15.6", Intel Core 7-150U, 16GB 512GB, gri e errët
859.50 EUR[gjirafa50]Laptop HP 250 G10, 15.6", Intel Core i7, 16GB RAM, 512GB SSD, gri
999.50 EUR[gjirafa50]Laptop HP EliteBook X G1i, 14", Intel Core Ultra 5, 16GB RAM, 512GB SSD
1689.50 EUR[gjirafa50]Laptop Lenovo ThinkBook 16 G8, Intel Core i5, 16GB RAM, 512GB SSD
1035.50 EUR[gjirafa50]Laptop HP EliteBook 660 G11, 16", Intel Core Ultra 5, 16GB RAM, SSD 512GB, gri
1366.50 EUR[gjirafa50]Laptop HP EliteBook Ultra G1i 14, Intel Core Ultra 5, 16GB RAM, SSD 512GB, gri
2404.50 EUR[gjirafa50]Laptop Dell DC16250, 16.1", Intel Core 7-150U, 16GB RAM, 512GB SSD, Intel Graphics, i zi
939.50 EUR[gjirafa50]Laptop HP G1i, 14", Intel Core Ultra 5, 512GB SSD, blu
2284.50 EUR[gjirafa50]Laptop HP ProBook 4 G1i, 16" WUXGA, Intel Core i5 1334U, 16GB RAM, 512GB SSD, gri
957.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:16 AM | 999.00 EUR | 15% | yes |
| 11/5/2026, 12:00:15 PM | 999.00 EUR | 15% | yes |
| 10/28/2026, 12:00:14 PM | 999.00 EUR | 15% | yes |
| 10/28/2026, 12:00:16 AM | 1179.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 1179.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 999.00 EUR | 15% | yes |
| 10/21/2026, 12:00:10 PM | 999.00 EUR | 15% | yes |
| 10/21/2026, 12:00:21 AM | 1179.00 EUR | — | yes |
| 10/17/2026, 12:00:20 AM | 1179.00 EUR | — | yes |
Tracking since 10/17/2026