← back to scanner

[xitoshop]
GameMax F45 | Intel Core i7-14700K | RTX 5070 12GB | 32GB DDR5 | 1TB NVMe
GameMax
1800.00EUR9% above low
View on xitoshop →- All-time low
- 1650.00 EUR
- All-time high
- 1800.00 EUR
- Observations
- 8
Also available at
[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2399.50 EUR[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5070 12GB White, 32GB DDR5, 1TB NVMe, 750W
2449.50 EUR[stuhia]PC Gaming Stuhia – i7-12700KF, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2249.50 EUR[stuhia]PC Gaming Stuhia – i5-14600K, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 850W
2249.50 EUR[stuhia]PC Gaming Stuhia – i7-12700KF, RTX 5070 12GB, 32GB DDR4, 1TB NVMe, 850W
2099.50 EUR[egs]DESKTOP GAMING I7 14700KF 2.5GHz 1TB SSD 32GB RAM DDR5 RTX 5070 12GB
2190.00 EUR[stuhia]PC Gaming Stuhia – i9-14900KF, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 750W
2499.50 EUR[shopaz]DESKTOP GAMING I7 14700KF 2.5GHz 1TB SSD 32GB RAM DDR5 RTX 5070 12GB
2190.00 EUR[stuhia]PC Gaming Stuhia – Core Ultra 5 245K, RTX 5070 12GB, 32GB DDR5, 1TB NVMe, 850W
2549.50 EUR[stuhia]PC Gaming Stuhia – i7-14700KF, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
1799.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/15/2026, 12:00:18 AM | 1800.00 EUR | — | no |
| 11/14/2026, 12:00:16 PM | 1800.00 EUR | — | no |
| 9/16/2026, 12:00:18 AM | 1800.00 EUR | — | no |
| 9/15/2026, 12:00:11 PM | 1700.00 EUR | — | no |
| 8/26/2026, 12:00:11 PM | 1700.00 EUR | — | no |
| 8/26/2026, 12:00:17 AM | 1700.00 EUR | — | yes |
| 8/25/2026, 12:00:11 PM | 1650.00 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 1650.00 EUR | — | yes |
Tracking since 7/2/2026