← back to scanner

[xitoshop]
AMD Ryzen 7 8700F | RTX 5060 8GB | 32GB DDR5 | 1TB NVMe | GameMax Starlight
GameMax
1300.00EUR21% above low
View on xitoshop →- All-time low
- 1070.00 EUR
- All-time high
- 1300.00 EUR
- Observations
- 11
Also available at
[stuhia]PC Gaming Stuhia – Ryzen 7 8700G, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
1649.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 7700, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
1449.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 5 8400F, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
1349.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 7700, RTX 5060 Ti 8GB, 32GB DDR5, 1TB NVMe, 850W
1699.50 EUR[stuhia]PC Gaming Stuhia D3 – Ryzen 7 7800X3D, RTX 5060 8GB, 32GB DDR5, 1TB NVMe
1549.50 EUR[stuhia]PC Gaming Stuhia PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe
1249.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 5 8400F, RTX 5060 Ti 8GB, 32GB DDR5, 1TB NVMe, 850W
1599.50 EUR[stuhia]PC Gaming Stuhia – Ryzen 7 8700G, RTX 5060 8GB, 32GB DDR5, 512GB NVMe, 750W
1549.50 EUR[gjirafa50]APEX Gaming PC - Ryzen 7 8700F, RTX 5060 8GB, 16GB DDR5, 500GB NVMe
979.00 EUR[butonks]APEX Gaming PC - Ryzen 7 8700F, RTX 5060 8GB, 16GB DDR5, 500GB NVMe
979.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/12/2026, 12:00:17 AM | 1300.00 EUR | — | yes |
| 11/11/2026, 12:00:21 PM | 1300.00 EUR | — | yes |
| 10/24/2026, 12:00:22 AM | 1300.00 EUR | — | yes |
| 10/23/2026, 12:00:14 PM | 1250.00 EUR | — | yes |
| 9/16/2026, 12:00:18 AM | 1250.00 EUR | — | yes |
| 9/15/2026, 12:00:11 PM | 1195.00 EUR | — | yes |
| 9/5/2026, 12:00:15 PM | 1195.00 EUR | — | yes |
| 9/5/2026, 12:00:21 AM | 1175.00 EUR | — | yes |
| 8/6/2026, 12:00:32 AM | 1175.00 EUR | — | yes |
| 8/5/2026, 12:00:44 PM | 1070.00 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 1070.00 EUR | — | yes |
Tracking since 7/2/2026