← back to scanner

[xitoshop]
Dell Latitude 5420 i5-1145G7 / 32GB DDR / 512GB SSD / Win 11 Pro / Full HD / Touch (used)
Dell
399.99EURall-time low
View on xitoshop →- All-time low
- 399.99 EUR
- All-time high
- 399.99 EUR
- Observations
- 6
Also available at
[butonks]DELL LATITUDE 7420 i5-1145G7 16GB 256GB SSD 14" FHD(touch) Win11pro Used
355.30 EUR[butonks]DELL LATITUDE 7420 i7-1185G7 32GB 512GB SSD 14" FHD(touch) Win11pro Used US QWERTY
378.25 EUR[butonks]DELL LATITUDE 5420 i7-1185G7 16GB 512GB SSD 14" FHD Win11pro Used
477.00 EUR[butonks]DELL LATITUDE 9520 2in1 i7-1185G7 16GB 512GB SSD 15" FHD(touch) Win11pro USED Used
497.25 EUR[butonks]DELL LATITUDE 5520 i5-1145G7 16GB 512SSD 15,6" FHD(touch) Win11pro USED US QWERTY Used
549.00 EUR[butonks]DELL LATITUDE 5440 i5-1345U 16GB 512GB SSD 14" FHD Win11pro USED Used
608.00 EUR[butonks]DELL LATITUDE 5440 i5-1350P 16GB 512GB SSD 14" FHD Win11pro USED Used
530.40 EUR[butonks]DELL LATITUDE 5540 i5-1345U 16GB 512GB SSD 14" FHD Win11pro USED Used
721.00 EUR[butonks]DELL LATITUDE 7400 i5-8365U 16GB 512GB SSD 14" FHD Win11pro USED Used
256.70 EUR[butonks]DELL LATITUDE 7400 i5-8365U 16GB 512GB SSD 14" FHD(touch) (US QWERTY) carbon Win11pro USED Used
336.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/5/2026, 12:00:15 PM | 399.99 EUR | — | no |
| 11/5/2026, 12:00:22 AM | 399.99 EUR | — | no |
| 11/4/2026, 12:00:16 PM | 399.99 EUR | — | no |
| 7/10/2026, 12:00:13 AM | 399.99 EUR | — | no |
| 7/9/2026, 12:00:11 PM | 399.99 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 399.99 EUR | — | yes |
Tracking since 7/2/2026