← back to scanner

[xitoshop]
AMD Ryzen 7 9850X3D | RTX 5060TI 8GB | 32GB DDR5 | 1TB SSD m.2 | Darkflash C218
DarkFlash
1650.00EUR3% above low
View on xitoshop →- All-time low
- 1599.99 EUR
- All-time high
- 1650.00 EUR
- Observations
- 8
Also available at
[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 32GB/1TB SSD DARKFLASH C280
2299.00 EUR[neptun]PC GAMING RYZEN 7 7800X3D RTX 5060Ti-8GB 24GB/500GB SSD DARKFLASH A290
1669.00 EUR[stuhia]PC Gaming Stuhia FLASH 6 – RTX 5070 12GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2
2299.50 EUR[shopaz]CACHE SERIES 4 | AMD Ryzen 7 9850X3D | RAM 32 GB DDR5 | NVIDIA RTX 5080 16 GB | 1 TB M.2 SSD
2549.00 EUR[betatech]PC Gaming BetaTech FLASH 6 – RTX 5070 12GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2
2299.50 EUR[neptun]PC GAMING RYZEN 7 7800X3D RTX 5070-12GB 24GB/1TB SSD DARKFLASH C280
1549.00 EUR[gjirafa50]RTX 5060 Ti, AMD Ryzen 5 7500X3D, 32GB (2 x 16 GB) DDR5, 1TB SSD Gaming PC Gjirafa50 Dark Series 1
1289.50 EUR[stuhia]PC Gaming Stuhia ATOM 7 – RTX 5070 Ti 16GB, Ryzen 7 9800X3D, 32GB DDR5, 1TB SSD M.2, 850W Gold
3449.50 EUR[shopaz]AMD Ryzen 7 9850X3D, RTX 5060 Ti 16GB, 32GB DDR5 5600MHz, 1TB NVMe SSD, B650 ATX - Storm Aventus Series
1999.00 EUR[stuhia]PC Gaming Stuhia S3+ – Ryzen 7 7800X3D, RTX 5060 8GB, 32GB DDR5, 1TB SSD, 720W
1649.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/18/2026, 12:00:16 PM | 1650.00 EUR | — | yes |
| 11/18/2026, 12:00:17 AM | 1650.00 EUR | — | yes |
| 11/17/2026, 12:00:17 PM | 1650.00 EUR | — | yes |
| 10/24/2026, 12:00:12 PM | 1650.00 EUR | — | yes |
| 10/24/2026, 12:00:22 AM | 1620.00 EUR | — | yes |
| 8/6/2026, 12:00:32 AM | 1620.00 EUR | — | yes |
| 8/5/2026, 12:00:44 PM | 1599.99 EUR | — | yes |
| 7/2/2026, 7:48:42 AM | 1599.99 EUR | — | yes |
Tracking since 7/2/2026