← back to scanner

[stuhia]
PC Gaming Stuhia F12 – RTX 5080 16GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2, 850W Gold
BetaTech Builds
3137.50EUR
View on stuhia →- All-time low
- 3137.50 EUR
- All-time high
- 3137.50 EUR
- Observations
- 1
Also available at
[betatech]PC Gaming BetaTech F12 – RTX 5080 16GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2, 850W Gold
3099.50 EUR[betatech]PC Gaming BetaTech F8 – RTX 5080 16GB, Ryzen 7 9800X3D, 32GB DDR5, 1TB SSD M.2, 850W Gold
3099.50 EUR[betatech]PC Gaming BetaTech ATOM 7 – RTX 5070 Ti 16GB, Ryzen 7 9800X3D, 32GB DDR5, 1TB SSD M.2, 850W Gold
2899.99 EUR[egs]DESKTOP GAMING Ryzen 7 7800X3D 1TB 32GB DDR5 RTX 5080 16GB
2600.00 EUR[betatech]PC Gaming BetaTech FLASH 6 – RTX 5070 12GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB SSD M.2
2299.50 EUR[betatech]PC Gaming BetaTech S3+ – Ryzen 7 7800X3D, RTX 5060 8GB, 32GB DDR5, 1TB SSD, 720W
1699.50 EUR[betatech]PC Gaming BetaTech – Ryzen 7 9800X3D, RTX 5070TI 16GB, 32GB DDR5, 1024GB SSD M2, 850W
2899.99 EUR[egs]DESKTOP GAMING Ryzen 9 7900X3D 1TB SSD 32GB RAM DDR5 RTX 5080 16GB
2685.00 EUR[betatech]PC Gaming BetaTech S3 – Ryzen 7 7800X3D, RTX 5060 8GB, 16GB DDR5, 1TB SSD, 720W
1439.99 EUR[betatech]PC Gaming BT S4 – Ryzen 7 7800X3D, RTX 5070 12GB White, 32GB DDR5, 1TB NVMe, 850W
1999.50 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:16 AM | 3137.50 EUR | — | no |
Tracking since 11/6/2026