← back to scanner

[stuhia]
Bundle Gaming Stuhia N3 – Ryzen 7 7800X3D, RTX 5060 8GB, 16GB DDR5, 1TB NVMe + BenQ ZOWIE XL2540K 24.5″ 240Hz
Stuhia
1749.50EUR10% off high
View on stuhia →- All-time low
- 1649.50 EUR
- All-time high
- 1949.50 EUR
- Observations
- 9
Also available at
[betatech]Bundle Gaming BetaTech N3 – Ryzen 7 7800X3D, RTX 5060 8GB, 16GB DDR5, 1TB NVMe + BenQ ZOWIE XL2540K 24.5″ 240Hz
1799.99 EUR[betatech]Bundle Gaming BetaTech N4 – Ryzen 7 9800X3D, RTX 5070 12GB, 32GB DDR5, 1TB NVMe + BenQ ZOWIE XL2540K 24.5″ 240Hz
2599.99 EUR[betatech]Bundle Gaming BetaTech N1 – Ryzen 5 5600X, RTX 5060 8GB, 16GB DDR4, 512GB NVMe + BenQ ZOWIE XL2540K 24.5″ 240Hz
1379.99 EUR[betatech]Bundle Gaming BetaTech N2 – Ryzen 5 5700X, RTX 5060 8GB, 32GB DDR4, 1TB NVMe + BenQ ZOWIE XL2540K 24.5″ 240Hz
1499.99 EUR[betatech]Bundle Gaming BetaTech N7 – Ryzen 7 7800X3D, RTX 5060 8GB, BenQ ZOWIE XL2540K 240Hz, Set Gaming Premium
2199.99 EUR[betatech]Bundle Gaming BetaTech N5 – Ryzen 5 5600X, RTX 5060 8GB, 16 Gb Ram DDR4, BenQ ZOWIE XL2540K 240Hz, Set i Plotë Gaming
1499.00 EUR[betatech]Bundle Gaming BetaTech D3 – Ryzen 7 7800X3D, RTX 5060 8GB, 32GB DDR5, 1TB NVMe + Alienware 500Hz
2349.99 EUR[betatech]BT Bundle 3– PC Gaming RTX 5060 8GB, Ryzen 7 7800X3D, 16GB DDR5 5600MHz, 1TB NVMe , Set Gaming ,Alienware Monitor 24.5″ 500Hz
3299.99 EUR[betatech]Bundle Gaming BetaTech N6 – Ryzen 7 5700X, RTX 5060 8GB, BenQ ZOWIE XL2540K 240Hz, Meetion Set Gaming i Plotë
1649.99 EUR[betatech]BT Bundle M4 – PC Gaming RTX 5060 8GB, Ryzen 7 7800X3D, 32GB DDR5, 1TB NVMe + Alienware 500Hz Setup
2849.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/14/2026, 12:00:19 AM | 1749.50 EUR | — | yes |
| 11/13/2026, 12:00:19 PM | 1749.50 EUR | — | yes |
| 11/13/2026, 12:00:18 AM | 1749.50 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 1649.50 EUR | — | yes |
| 11/11/2026, 12:00:18 AM | 1649.50 EUR | — | yes |
| 11/10/2026, 12:00:19 PM | 1949.50 EUR | — | yes |
| 11/9/2026, 12:00:19 AM | 1949.50 EUR | — | yes |
| 11/8/2026, 12:00:14 PM | 1822.50 EUR | — | yes |
| 11/6/2026, 12:00:16 AM | 1822.50 EUR | — | yes |
Tracking since 11/6/2026