← back to scanner

[stuhia]
Stuhia Bundle BTS 4 – i7 14700KF, RTX 5060 8GB, 16GB DDR4, 512GB SSD M2, 650W,+ Monitor 27″ 320Hz Setup
Stuhia
2099.50EUR10% off high
View on stuhia →- All-time low
- 2049.50 EUR
- All-time high
- 2328.50 EUR
- Observations
- 9
Also available at
[betatech]BT Bundle BTS 4 – i7 14700KF, RTX 5060 8GB, 16GB DDR4, 512GB SSD M2, 650W,+ Monitor 27″ 320Hz Setup
2299.99 EUR[betatech]BT Bundle BTS 3 – i5 14400F, RTX 5060 8GB, 16GB DDR4, 512GB SSD M2, 650W + Monitor 27″ 280Hz Setup
1799.99 EUR[betatech]BT Bundle BTS 2 – Ryzen 5 5600X, RTX 5050 8GB, 16GB DDR4, 512GB SSD M2, 650W + Monitor 27″ 180Hz Setup
1599.99 EUR[betatech]BT Bundle BTS 5 – Ryzen 7 7800X3D, RTX 5060 8GB, 16GB DDR5, 1024GB SSD M2, 750W + Monitor 24.5″ 320Hz Setup
2299.99 EUR[betatech]BT Bundle OCT4 – PC Gaming RTX 5050 8GB, Intel i7-12700KF, 16GB DDR4, 512GB SSD + Monitor 25″ 300Hz Setup
1599.99 EUR[gjirafa50]BT Bundle M2 – PC Gaming RTX 5050 8GB, Ryzen 5 5600X, 16GB DDR4, 512GB SSD + Monitor 27" 180Hz & Gaming Setup
1199.99 EUR[betatech]BT Bundel III – RTX 5060 8GB , Intel i7-12700KF, 16GB RAM, 1TB SSD, 850W, Monitor 27″ 280Hz Setup
1799.99 EUR[betatech]BT Bundle OCT3 – PC Gaming RTX 5060 8GB, Ryzen 7 5700X, 16GB DDR4, 512GB SSD + Monitor 25″ 400Hz Setup
1649.99 EUR[betatech]BT Bundle II – RTX 5060 8GB | AMD Ryzen 7 5700X 16GB RAM + SSD 512GB + Monitor 25” 200Hz Setup
1499.99 EUR[betatech]BT Bundle M2 – PC Gaming RTX 5050 8GB, Ryzen 5 5600X, 16GB DDR4, 512GB SSD + Monitor 27″ 180Hz & Gaming Setup
1599.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/14/2026, 12:00:19 AM | 2099.50 EUR | — | yes |
| 11/13/2026, 12:00:19 PM | 2099.50 EUR | — | yes |
| 11/13/2026, 12:00:18 AM | 2099.50 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 2049.50 EUR | — | yes |
| 11/11/2026, 12:00:18 AM | 2049.50 EUR | — | yes |
| 11/10/2026, 12:00:19 PM | 2299.50 EUR | — | yes |
| 11/9/2026, 12:00:19 AM | 2299.50 EUR | — | yes |
| 11/8/2026, 12:00:14 PM | 2328.50 EUR | — | yes |
| 11/6/2026, 12:00:16 AM | 2328.50 EUR | — | yes |
Tracking since 11/6/2026