← back to scanner

[stuhia]
SSD Team Group CX2 1TB – 2.5″ SATA III, deri 540/490 MB/s
Betatech
154.50EURall-time low
View on stuhia →- All-time low
- 154.50 EUR
- All-time high
- 154.50 EUR
- Observations
- 3
Also available at
[betatech]SSD Team Group CX2 1TB – 2.5″ SATA III, deri 540/490 MB/s
154.99 EUR[gjirafa50]Disk SSD TeamGroup CX2, 256GB, 2.5" SATA III
96.50 EUR[betatech]SSD Team Group GX2, 2.5″, 1 TB, SATA 6Gb/s
219.03 EUR[gjirafa50]Disk SSD TeamGroup GX2, 256GB, 2.5" SATA III
31.50 EUR[gjirafa50]Disk SSD GoodRam CX400, 1TB, 2.5", SATA III
164.50 EUR[gjirafa50]Disk SSD TeamGroup T-Force Vulcan Z, 4TB, 2.5" SATA III
395.50 EUR[gjirafa50]Disk SSD TeamGroup MS30, 512GB, M.2 2280 SATA III
147.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/15/2026, 12:00:18 AM | 154.50 EUR | — | no |
| 11/14/2026, 12:00:16 PM | 154.50 EUR | — | no |
| 11/6/2026, 12:00:16 AM | 154.50 EUR | — | no |
Tracking since 11/6/2026