← back to scanner

[stuhia]
SSD M.2 HIKSEMI FUTURE Lite 1TB – NVMe PCIe 4.0 x4, deri 7000MB/s
Hiksemi, Hikvision
184.50EURall-time low
View on stuhia →- All-time low
- 184.50 EUR
- All-time high
- 195.50 EUR
- Observations
- 5
Also available at
[betatech]SSD M.2 HIKSEMI FUTURE Lite 1TB – NVMe PCIe 4.0 x4, deri 7000MB/s
175.00 EUR[shopaz]SSD Crucial P310 1TB M.2 NVMe - PCIe 4.0 x4, deri në 7100 MB/s (CT1000P310SSD8)
198.37 EUR[foleja]SSD Patriot P400 Lite 1TB M.2 PCIe 4.0 x4 NVMe, zi/bardhë
206.50 EUR[shopaz]SSD M.2 1TB Kingston NV3 – NVMe PCIe 4.0 x4
169.00 EUR[xitoshop]Kingston NV3 1TB M.2 NVMe PCIe 4.0 x4 SSD
195.00 EUR[xitoshop]WD Green SN3000 1TB NVMe SSD PCIe 4.0 x4 M.2
195.00 EUR[shopaz]Patriot P400 Lite - SSD - 2 TB - PCIe 4.0 x4 (NVMe)
302.00 EUR[xitoshop]Crucial E100 1TB M.2 NVMe PCIe 4.0 x4 SSD
195.00 EUR[shopaz]SSD Crucial P310 500GB M.2 NVMe - PCIe 4.0 x4, deri në 7100 MB/s
146.69 EUR[gjirafa50]SSD Patriot Memory VP4300 Lite, 1TB, M.2 NVMe PCIe 4.0
219.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/20/2026, 12:00:23 AM | 184.50 EUR | — | yes |
| 11/19/2026, 12:00:12 PM | 184.50 EUR | — | yes |
| 11/7/2026, 12:00:13 PM | 184.50 EUR | — | yes |
| 11/7/2026, 12:00:21 AM | 195.50 EUR | — | yes |
| 11/6/2026, 12:00:16 AM | 195.50 EUR | — | yes |
Tracking since 11/6/2026