← back to scanner

[stuhia]
RAM Mushkin Redline D5 5600 16GB CL46 1.1V – DDR5 UDIMM
Stuhia
319.50EUR23% above low
View on stuhia →- All-time low
- 259.50 EUR
- All-time high
- 319.50 EUR
- Observations
- 5
Also available at
[betatech]RAM Mushkin Redline D5 5600 16GB CL46 1.1V – DDR5 UDIMM
249.99 EUR[betatech]RAM Mushkin Redline D5 5600 32GB CL46 1.1V – DDR5 UDIMM
549.99 EUR[xitoshop]RAM Mushkin D5 4800 16GB CL40 1.1V Redline UDIMM
230.00 EUR[xitoshop]Apacer 16GB DDR5 5600MHz CL46 UDIMM
245.00 EUR[shopaz]Memorje 32GB Mushkin PC 5600 CL46 (2x16GB) KIT Redline 1,1V intern retail
507.80 EUR[betatech]Memorie RAM GOODRAM DDR5 DIMM – 16 GB, 5600 MHz, CL46
299.00 EUR[shopaz]Mushkin Redline - DDR5 - kit - 32 GB: 2 x 16 GB - SO-DIMM 262-pin - 5600 MHz / PC5-44800
525.79 EUR[egs]RAM LAPTOP 16GB DDR5 5600 PNY BULK CL46
189.00 EUR[shopaz]Mushkin Redline - DDR5 - kit - 32 GB: 2 x 16 GB - DIMM 288-pin - 5600 MHz / PC5-44800 - unbuffered
532.35 EUR[gjirafa50]Memorie RAM Micron, 32GB DDR5-5600, ECC UDIMM 2Rx8, CL46
299.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/9/2026, 12:00:19 AM | 319.50 EUR | — | no |
| 11/8/2026, 12:00:14 PM | 259.50 EUR | — | no |
| 11/7/2026, 12:00:13 PM | 259.50 EUR | — | no |
| 11/7/2026, 12:00:21 AM | 276.50 EUR | — | no |
| 11/6/2026, 12:00:16 AM | 276.50 EUR | — | no |
Tracking since 11/6/2026