← back to scanner

- All-time low
- 919.90 EUR
- All-time high
- 919.90 EUR
- Observations
- 4
Also available at
[foleja]iPad Air 11-inch (M4) 256GB Starlight
819.90 EUR[foleja]iPad Air 11-inch (M4) 128GB Starlight
638.90 EUR[foleja]iPad Air 13-inch (M4) 128GB Starlight
939.90 EUR[gjirafa50]Apple iPad Air (M4), 11", Wi-Fi, 256GB, Starlight
949.50 EUR[gjirafa50]Apple iPad Air (M4), 11", Cellular, 256GB, Starlight
1129.50 EUR[gjirafa50]Apple iPad Air (M3), 11", Wi-Fi, 256GB, Starlight
849.50 EUR[neptun]IPAD APPLE AIR 11" M4 128GB STARLIGHT
799.00 EUR[foleja]iPad Air 11-inch (M4) 256GB Space Grey
819.90 EUR[gjirafa50]Apple iPad Air (M4), 13", Cellular, 256GB, Starlight
1329.50 EUR[gjirafa50]Apple iPad Air (M3), 13", Wi-Fi, 256GB, Starlight
1099.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/7/2026, 12:00:13 PM | 919.90 EUR | — | yes |
| 11/7/2026, 12:00:21 AM | 919.90 EUR | — | yes |
| 11/6/2026, 12:00:17 PM | 919.90 EUR | — | yes |
| 11/6/2026, 12:00:16 AM | 919.90 EUR | — | yes |
Tracking since 11/6/2026