← back to scanner

- All-time low
- 609.90 EUR
- All-time high
- 609.90 EUR
- Observations
- 1
Also available at
[foleja]iPad 11-inch (A16) 256GB Blue Wi-Fi
529.90 EUR[gjirafa50]Apple iPad (A16), 11", Wi-Fi, 256GB, Blue
679.50 EUR[foleja]iPad 11-inch (A16) 128GB Blue Wi-Fi
389.90 EUR[foleja]iPad 11-inch (A16) 256GB Silver Wi-Fi
529.90 EUR[neptun]IPAD APPLE 11" A16 256GB BLUE
599.00 EUR[gjirafa50]Apple iPad Air (M3), 11", Wi-Fi, 256GB, Blue
849.50 EUR[gjirafamall]Apple iPad Air (M4), 11", Wi-Fi, 256GB, Blue
899.50 EUR[gjirafa50]Apple iPad (A16), 11", Wi-Fi, 128GB, Blue
549.50 EUR[gjirafa50]Apple iPad (A16), 11", Wi-Fi, 512GB, Blue
929.50 EUR[gjirafa50]Apple iPad (A16), 11", Wi-Fi, 256GB, Pink
679.50 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:16 AM | 609.90 EUR | — | yes |
Tracking since 11/6/2026