← back to scanner

- All-time low
- 2199.90 EUR
- All-time high
- 2199.90 EUR
- Observations
- 3
Also available at
[foleja]MacBook Air 15.3 (M5) 24GB Silver
1909.90 EUR[foleja]MacBook Air 15.3 (M5) 16GB Silver
1449.90 EUR[foleja]MacBook Air 13.6 (M5) 24GB Silver
1629.90 EUR[foleja]MacBook Pro 14 (M5) 24GB Silver
2049.90 EUR[foleja]MacBook Pro 14 (M5 Pro) 24GB Silver
2429.90 EUR[gjirafa50]Apple Macbook Air, 15.3", M5 10-core, 24GB, 1TB, 10-core GPU, Silver
1999.50 EUR[foleja]MacBook Air 15.3 (M5) 24GB Midnight
1909.90 EUR[foleja]MacBook Air 13.6 (M5) 16GB Silver
1169.90 EUR[neptun]MACBOOK AIR 13.6" M5 10C-CPU/10C-GPU/24GB/1TB SSD SILVER
1799.00 EUR[neptun]MACBOOK AIR 15.3" M5 10C-CPU/10C-GPU/16GB/512GB SSD SILVER
1519.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/10/2026, 12:00:17 AM | 2199.90 EUR | — | yes |
| 11/9/2026, 12:00:16 PM | 2199.90 EUR | — | yes |
| 11/6/2026, 12:00:17 PM | 2199.90 EUR | — | yes |
Tracking since 11/6/2026