← back to scanner

- All-time low
- 1669.90 EUR
- All-time high
- 1669.90 EUR
- Observations
- 1
Also available at
[foleja]MacBook Air 15.3 (M5) 16GB Silver
1449.90 EUR[foleja]MacBook Air 15.3 (M5) 24GB Silver
1909.90 EUR[foleja]MacBook Air 13.6 (M5) 16GB Silver
1169.90 EUR[foleja]MacBook Air 15.3 (M5) 16GB Sky Blue
1449.90 EUR[neptun]MACBOOK AIR 15.3" M5 10C-CPU/10C-GPU/16GB/512GB SSD SILVER
1519.00 EUR[foleja]MacBook Air 15.3 (M5) 16GB Starlight
1449.90 EUR[gjirafa50]Apple Macbook Air, 15.3", M5 10-core, 16GB, 1TB, 10-core GPU, Silver
1849.50 EUR[foleja]MacBook Pro 14 (M5) 16GB Silver
1819.90 EUR[foleja]MacBook Air 13.6 (M5) 24GB Silver
1629.90 EUR[foleja]MacBook Air 15.3 (M5) 16GB Midnight
1449.90 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:17 PM | 1669.90 EUR | — | yes |
Tracking since 11/6/2026