← back to scanner

- All-time low
- 1949.90 EUR
- All-time high
- 1949.90 EUR
- Observations
- 1
Also available at
[foleja]MacBook Air 13.6 (M5) 24GB Midnight
1629.90 EUR[foleja]MacBook Air 13.6 (M5) 16GB Midnight
1169.90 EUR[foleja]MacBook Air 15.3 (M5) 24GB Midnight
1909.90 EUR[gjirafa50]Apple Macbook Air, 13.6", M5 10-core, 24GB, 1TB, 10-core GPU, Midnight
1849.50 EUR[foleja]MacBook Air 13.6 (M5) 24GB Silver
1629.90 EUR[foleja]MacBook Air 15.3 (M5) 16GB Midnight
1449.90 EUR[gjirafa50]Apple MacBook Air, 13.6", M5 10-core, 24GB, 512GB, 10-core GPU, Midnight
1449.50 EUR[foleja]MacBook Air 13.6 (M5) 16GB Starlight
1169.90 EUR[neptun]MACBOOK AIR 13.6" M5 10C-CPU/10C-GPU/16GB/1TB SSD MIDNIGHT
1599.00 EUR[gjirafa50]Apple Macbook Air, 13.6", M5 10-core, 16GB, 1TB, 10-core GPU, Midnight
1649.50 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/6/2026, 12:00:17 PM | 1949.90 EUR | — | yes |
Tracking since 11/6/2026