← back to scanner

[stuhia]
PC Gaming Stuhia – Core Ultra 5 245K, RTX 5060 8GB, 32GB DDR5, 1TB NVMe, 750W
Stuhia
1999.50EUR5% above low
View on stuhia →- All-time low
- 1899.50 EUR
- All-time high
- 1999.50 EUR
- Observations
- 6
Also available at
[shopaz]DESKTOP GAMING ULTRA 5 245KF 1TB 32GB RTX 5060 8GB
1555.00 EUR[egs]DESKTOP GAMING ULTRA 5 245KF 1TB 32GB RTX 5060 8GB
1555.00 EUR[betatech]Gaming PC BetaTech ATOM 2 – Intel Core U5 245K, RTX 5060 8GB, 16GB DDR5, 1TB NVMe, 650W
1899.99 EUR[betatech]Gaming PC BetaTech ATOM 4 – Core Ultra 9 285K, RTX 5070 Ti 16GB, 16GB DDR5, 1TB NVMe, 850W
2699.99 EUR[xitoshop]Intel Core ULTRA 7 265K | RTX 5060 8GB | 16GB DDR5 | 1TB NVMe | GameMax Vista Coc
1520.00 EUR[betatech]PC Gaming BT PC 6 – RTX 5060 8GB, Ryzen 7 5700X, 32GB DDR4, 1TB NVMe
1249.99 EUR[betatech]PC Gaming BetaTech D3 – Ryzen 7 7800X3D, RTX 5060 8GB, 32GB DDR5, 1TB NVMe
1599.99 EUR[betatech]PC Gaming BT PC 3 – RTX 4060 Ti 8GB, Ryzen 5 8400F, 32GB DDR5, 1TB NVMe
1299.50 EUR[betatech]PC Gaming BetaTech N2 – Ryzen 5 5700X, RTX 5060 8GB, 32GB DDR4, 1TB NVMe, 720W
1199.99 EUR[betatech]Gaming PC BetaTech ATOM 3 – Core Ultra 7 265K, RTX 5070 12GB, 16GB DDR5, 1TB NVMe, Liquid Cooling
2299.99 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/17/2026, 12:00:17 PM | 1999.50 EUR | — | yes |
| 11/17/2026, 12:00:23 AM | 1999.50 EUR | — | yes |
| 11/16/2026, 12:00:16 PM | 1999.50 EUR | — | yes |
| 11/13/2026, 12:00:18 AM | 1999.50 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 1899.50 EUR | — | yes |
| 11/11/2026, 12:00:18 AM | 1899.50 EUR | — | yes |
Tracking since 11/11/2026