← back to scanner

[stuhia]
PC Gaming Stuhia – i9-12900KF, RTX 5060 8GB, 16GB DDR4, 512GB NVMe, 750W
Stuhia
1399.50EUR8% above low
View on stuhia →- All-time low
- 1299.50 EUR
- All-time high
- 1399.50 EUR
- Observations
- 6
Also available at
[betatech]PC Gaming BT PC 5 – RTX 5050 8GB, Intel i5-12400F, 16GB DDR4, 512GB NVMe
849.50 EUR[butonks]VIPER Elite Gaming PC, Intel Core i9-12900KF, RTX 5060 8GB GDDR7, 32GB DDR4, 500GB NVMe SSD
1229.00 EUR[butonks]STRIKER Gaming PC - Ryzen 5 7500X3D, RTX 5060 Ti 8GB, 16GB DDR5, 500GB NVMe
1079.00 EUR[betatech]Gaming PC BetaTech Strike 4 – Intel i9-12900KF / RTX 5060 8GB / 16GB DDR5 / 1TB SSD
1499.99 EUR[betatech]PC Gaming BetaTech Series C3 – RTX 5060 8GB, Intel i7-12700KF, 16GB RAM, 512GB NVMe
1149.99 EUR[shopaz]DESKTOP GAMING I7 14700KF 512GB 16GB RTX 5060 8GB
1395.00 EUR[egs]DESKTOP GAMING I7 14700KF 512GB 16GB RTX 5060 8GB
1395.00 EUR[gjirafa50]VIPER Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
839.00 EUR[butonks]VIPER Gaming PC, Ryzen 7 5700X, RTX 5060 8GB GDDR7, 16GB DDR4, 500GB NVMe SSD
839.00 EUR[gjirafa50]APEX Gaming PC - Ryzen 7 8700F, RTX 5060 8GB, 16GB DDR5, 500GB NVMe
979.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/18/2026, 12:00:16 PM | 1399.50 EUR | — | yes |
| 11/18/2026, 12:00:17 AM | 1399.50 EUR | — | yes |
| 11/17/2026, 12:00:17 PM | 1399.50 EUR | — | yes |
| 11/13/2026, 12:00:18 AM | 1399.50 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 1299.50 EUR | — | yes |
| 11/11/2026, 12:00:18 AM | 1299.50 EUR | — | yes |
Tracking since 11/11/2026