← back to scanner

- All-time low
- 625.00 EUR
- All-time high
- 625.00 EUR
- Observations
- 4
Also available at
[egs]DESKTOP OFFICE I5 14400 2.5GHz 1TB 16GB DDR4
625.00 EUR[egs]DESKTOP OFFICE I5 14400 2.5GHz 512GB 16GB DDR4
535.00 EUR[egs]DESKTOP OFFICE I5 14400 2.5GHz 256GB 8GB DDR4
425.00 EUR[egs]DESKTOP OFFICE i3 14100 3.5GHz 256GB 8GB DDR4
375.00 EUR[egs]DESKTOP OFFICE I7 13700 2.1GHz 1TB SSD 16GB RAM
755.00 EUR[egs]DESKTOP OFFICE Ryzen 5 3400G 512GB 16GB RAM DDR4
385.00 EUR[egs]DESKTOP OFFICE ULTRA 5 225 2.7GHz 512GB 16GB
595.00 EUR[egs]DESKTOP OFFICE Ryzen 5 3400G 256GB 8GB RAM DDR4
275.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/15/2026, 12:00:14 PM | 625.00 EUR | — | yes |
| 11/15/2026, 12:00:18 AM | 625.00 EUR | — | yes |
| 11/14/2026, 12:00:16 PM | 625.00 EUR | — | yes |
| 11/12/2026, 12:00:18 PM | 625.00 EUR | — | yes |
Tracking since 11/12/2026