← back to scanner

- All-time low
- 1699.00 EUR
- All-time high
- 1999.00 EUR
- Observations
- 5
Also available at
[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 256GB SSD, 10‑core GPU, Blue
1799.50 EUR[butonks]Apple iMac 24?? M6 10-Core 16GB 256GB blau
1774.66 EUR[gjirafa50]Apple iMac 24", M4 8‑core, 16GB, 256GB SSD, 8‑core GPU, Blue
1599.50 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 512GB SSD, 10‑core GPU, Blue
1999.50 EUR[butonks]Apple iMac 24?? M6 10-Core 16GB 256GB silber
1774.66 EUR[butonks]Apple iMac 24?? M6 10-Core 16GB 256GB grün
1774.66 EUR[butonks]Apple iMac 24?? M6 10-Core 16GB 256GB pink
1774.66 EUR[butonks]Apple iMac 24?? M6 12-Core 16GB 256GB blau
1971.79 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 256GB SSD, 10‑core GPU, Green
1799.50 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 256GB SSD, 10‑core GPU, Pink
1799.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/18/2026, 12:00:16 PM | 1999.00 EUR | — | yes |
| 11/18/2026, 12:00:17 AM | 1999.00 EUR | — | yes |
| 11/17/2026, 12:00:17 PM | 1999.00 EUR | — | yes |
| 11/17/2026, 12:00:23 AM | 1699.00 EUR | 15% | yes |
| 11/16/2026, 12:00:23 AM | 1699.00 EUR | 15% | yes |
Tracking since 11/16/2026