← back to scanner

[gjirafamall]
Laptop Gigabyte GAMING A16 3VH-K3EE893SH, 16 ", AMD Ryzen 7, 16 GB, 512 GB, NVIDIA GeForce RTX 5060, i zi
1129.50EUR
View on gjirafamall →- All-time low
- 1129.50 EUR
- All-time high
- 1129.50 EUR
- Observations
- 1
Also available at
[gjirafa50]Laptop Gigabyte GAMING A16 3VH-K3EE893SH, 16 ", AMD Ryzen 7, 16 GB, 512 GB, NVIDIA GeForce RTX 5060, i zi
1119.50 EUR[gjirafa50]Laptop Gigabyte Gaming A16 3VH, 16", AMD Ryzen 7 260, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 5060, i zi
1006.50 EUR[gjirafa50]Laptop Gigabyte Gaming A16 3VH, 16", AMD Ryzen 7 260, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 5060, i zi
1049.50 EUR[gjirafa50]Laptop Gigabyte Gaming A18 3VH, 18",AMD Rzyen 7 260, 16GB RAM, 512GB SSD, NVIDIA GeForce RTX 5060, i zi
1269.50 EUR[gjirafa50]Laptop GIGABYTE Gaming A16, 16", AMD Ryzen 7 2600, 8GB RAM, 512GB SSD, NVIDIA GeForce RTX 5050, i zi
1119.50 EUR[gjirafa50]Laptop GIGABYTE Gaming A16, 16", AMD Ryzen 7 2600, 8GB RAM, 512GB SSD, NVIDIA GeForce RTX 5050, i zi
999.50 EUR[gjirafa50]Laptop GIGABYTE Gaming A16, 16", AMD Ryzen 7 260, 16GB DDR5, 512GB SSD, NVIDIA GeForce RTX 5050 8GB GDDR7, i zi
959.50 EUR[gjirafa50]Laptop GIGABYTE Gaming A16 3WH, 16", AMD Ryzen 7 260, 16GB DDR5, 512GB SSD, NVIDIA GeForce RTX 5070 8GB GDDR7, i zi
1799.50 EUR[gjirafa50]Laptop GIGABYTE Gaming A18, 18", AMD Ryzen 7 260, 16GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5060 8GB GDDR7, i zi
1249.50 EUR[gjirafa50]Laptop Asus TUF Gaming A16 FA608, 16", AMD Ryzen 7 260, 16 GB RAM, 512 GB SSD, NVIDIA GeForce RTX 5060, i zi
1212.50 EURPrice history
Only one observation so far — the chart fills in as the scraper runs on schedule.
| Date | Price | Discount | In stock |
|---|---|---|---|
| 7/12/2026, 12:00:17 AM | 1129.50 EUR | 20% | — |
Tracking since 7/12/2026