← back to scanner

- All-time low
- 5.50 EUR
- All-time high
- 7.50 EUR
- Observations
- 22
Also available at
[foleja]Bateri litium Maxell CR2016, 3V, 2 copë, argjend
1.80 EUR[gjirafamall]Bateri Kodak Max CR2450, 2 copë
4.50 EUR[xitoshop]Varta CR2016 Bateri Lithium 3V – 1 Copë
1.50 EUR[foleja]Bateri litium everActive CR2016, 3V, set 2 copë
1.50 EUR[gjirafamall]Bateri litium Bosch CR2025, 3V, 1 copë
5.50 EUR[gjirafamall]Bateri litium EverActive CR2025, 3V, 150mAh, paketim 5 copë
3.50 EUR[foleja]Bateri litium Energizer CR2025, 3V, 2 copë
3.50 EUR[foleja]Bateri litium everActive CR1616, 3V, set 5 copë
3.50 EUR[foleja]Bateri litium everActive CR2477, 800 mAh, 3V, set 5 copë
8.50 EUR[shopaz]Bateri Sencor SBA CR2016 1BP Li - 3V, 1 copë
0.60 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/12/2026, 12:00:17 AM | 6.50 EUR | — | — |
| 11/11/2026, 12:00:21 PM | 6.50 EUR | — | — |
| 11/4/2026, 12:00:23 AM | 6.50 EUR | — | — |
| 11/3/2026, 12:00:18 PM | 7.50 EUR | — | — |
| 11/3/2026, 12:00:15 AM | 7.50 EUR | — | — |
| 11/2/2026, 12:00:21 PM | 5.50 EUR | — | — |
| 11/1/2026, 12:00:20 PM | 5.50 EUR | — | — |
| 11/1/2026, 12:00:27 AM | 7.50 EUR | — | — |
| 10/31/2026, 12:00:19 PM | 5.50 EUR | — | — |
| 10/21/2026, 12:00:10 PM | 5.50 EUR | — | — |
| 10/21/2026, 12:00:21 AM | 6.50 EUR | — | — |
| 10/19/2026, 12:00:12 PM | 6.50 EUR | — | — |
| 10/19/2026, 12:00:29 AM | 5.50 EUR | — | — |
| 10/16/2026, 12:00:11 PM | 5.50 EUR | — | — |
| 10/16/2026, 12:00:21 AM | 6.50 EUR | — | — |
| 10/8/2026, 12:00:22 AM | 6.50 EUR | — | — |
| 10/7/2026, 12:00:17 AM | 7.50 EUR | — | — |
| 10/1/2026, 12:00:21 AM | 7.50 EUR | — | — |
| 9/30/2026, 12:00:10 PM | 6.50 EUR | — | — |
| 9/17/2026, 12:00:20 AM | 6.50 EUR | — | — |
| 9/16/2026, 12:00:10 PM | 7.50 EUR | — | — |
| 7/15/2026, 12:00:13 AM | 7.50 EUR | — | — |
Tracking since 7/15/2026