NyjaTrack
← back to scanner
Fshese Robot Vacuum Xiaomi S40
[75mall]

Fshese Robot Vacuum Xiaomi S40

189.90EUR24% off high

View on 75mall →
All-time low
169.90 EUR
All-time high
249.90 EUR
Observations
56

Price history

DatePriceDiscountIn stock
11/6/2026, 12:00:16 AM189.90 EUR——
11/5/2026, 12:00:15 PM189.90 EUR——
11/2/2026, 12:00:21 PM189.90 EUR——
11/2/2026, 12:00:28 AM249.90 EUR——
11/1/2026, 12:00:20 PM189.90 EUR——
10/22/2026, 12:00:15 PM189.90 EUR——
10/22/2026, 12:03:06 AM179.90 EUR——
10/19/2026, 12:00:12 PM179.90 EUR——
10/19/2026, 12:00:29 AM249.90 EUR——
10/18/2026, 12:00:11 PM189.90 EUR——
10/6/2026, 12:00:22 AM189.90 EUR——
10/5/2026, 12:00:09 PM249.90 EUR——
10/5/2026, 12:00:21 AM249.90 EUR——
10/4/2026, 12:00:10 PM169.90 EUR——
9/28/2026, 12:00:09 PM169.90 EUR——
9/28/2026, 12:00:24 AM189.90 EUR——
9/22/2026, 12:00:14 PM189.90 EUR——
9/22/2026, 12:00:27 AM249.90 EUR——
9/21/2026, 12:00:24 AM249.90 EUR——
9/20/2026, 12:00:17 PM189.90 EUR——
9/14/2026, 12:00:09 PM189.90 EUR——
9/14/2026, 12:00:29 AM249.90 EUR——
9/13/2026, 12:00:09 PM169.90 EUR——
9/7/2026, 12:00:12 PM169.90 EUR——
9/7/2026, 12:00:25 AM249.90 EUR——
9/6/2026, 12:00:10 PM179.90 EUR——
8/31/2026, 12:00:11 PM179.90 EUR——
8/31/2026, 12:00:24 AM249.90 EUR——
8/30/2026, 12:00:11 PM169.90 EUR——
8/24/2026, 12:00:11 PM169.90 EUR——
8/24/2026, 12:00:18 AM249.90 EUR——
8/23/2026, 12:00:11 PM179.90 EUR——
8/17/2026, 12:00:14 PM179.90 EUR——
8/17/2026, 12:00:20 AM249.90 EUR——
8/16/2026, 12:00:12 PM199.90 EUR——
8/10/2026, 12:00:12 PM199.90 EUR——
8/10/2026, 12:00:15 AM249.90 EUR——
8/9/2026, 12:00:12 PM189.90 EUR——
8/6/2026, 12:00:35 PM189.90 EUR——
8/6/2026, 12:00:32 AM199.90 EUR——
8/3/2026, 12:00:34 PM199.90 EUR——
8/3/2026, 12:00:33 AM249.90 EUR——
8/2/2026, 12:00:29 PM189.90 EUR——
7/27/2026, 12:00:30 PM189.90 EUR——
7/27/2026, 12:00:17 AM249.90 EUR——
7/26/2026, 12:00:35 PM199.90 EUR——
7/20/2026, 12:00:17 AM199.90 EUR——
7/19/2026, 12:00:29 PM179.90 EUR——
7/15/2026, 12:00:29 PM179.90 EUR——
7/15/2026, 12:00:13 AM199.90 EUR——
7/13/2026, 12:00:29 PM199.90 EUR——
7/13/2026, 12:00:14 AM249.90 EUR——
7/12/2026, 12:00:29 PM189.90 EUR——
7/6/2026, 12:00:15 AM189.90 EUR——
7/5/2026, 12:00:13 PM169.90 EUR——
7/2/2026, 7:48:42 AM169.90 EUR——

Tracking since 7/2/2026