← back to scanner

[neptun]
SAMSUNG SM-F976BZKBEUC Z FOLD8 ULTRA 12/256GB GRAPHITE
SAMSUNG
2359.00EURall-time low
View on neptun →- All-time low
- 2359.00 EUR
- All-time high
- 2359.00 EUR
- Observations
- 2
Also available at
[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZWBEUC 8" | 12GB 256GB WHITE
1999.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZKBEUC 8" | 12GB 256GB BLACK
1999.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZKNEUC 8" | 16GB 1TB GRAPHITE
1799.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZVBEUC 8" | 12GB 256GB VIOLET SHADOW
1999.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZKCEUC 8" | 12GB 512GB BLACK
2399.00 EUR[egs]TELEFON SAMSUNG GALAXY Z FOLD 6 SM-F946BZKBEUC 12/256GB SILVER SHADOW
1190.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 SM-F971BZKNEUC 7.6" | 16GB 1TB GRAPHITE
2799.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 SM-F971BZWBEUC 7.6" | 12GB 256GB WHITE
1799.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZWCEUC 8" | 12GB 512GB CREAM
2649.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 SM-F971BZKBEUC 7.6" | 12GB 256GB BLACK
1799.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 8/10/2026, 12:00:15 AM | 2359.00 EUR | — | yes |
| 7/25/2026, 12:00:34 AM | 2359.00 EUR | — | yes |
Tracking since 7/25/2026