← back to scanner

[egs]
LENOVO LOQ 15IRX10 i7-13650HX 1TB 32GB 15.6" 144Hz RTX 5060 8GB
Lenovo
1490.00EUR18% above low
View on egs →- All-time low
- 1260.00 EUR
- All-time high
- 1490.00 EUR
- Observations
- 12
Also available at
[shopaz]LENOVO LOQ 15IRX10 i7-13650HX 1TB 32GB 15.6" 144Hz RTX 5060 8GB
1490.00 EUR[shopaz]LENOVO LOQ 15IRX10 i7-13650HX 1TB 32GB 15.6" 144Hz RTX 5070 8GB
1690.00 EUR[shopaz]LENOVO LOQ 15IRX10 i5 13450HX 1TB 16GB 15.6" 144Hz RTX 5060 8GB
1150.00 EUR[75mall]Laptop Gaming Lenovo LOQ 15, 15.6" Core i7-13650HX 32GB 1Tb RTX5070 8GB 144Hz
1299.90 EUR[shopaz]LENOVO LOQ 17IRX10 i7-14700HX 1TB 32GB 17.3" 165Hz RTX 5070 8GB
1890.00 EUR[neptun]LAPTOP LENOVO LOQ 15IRX10 CORE i7-13650HX RTX 5070 24GB/1TB SSD
1399.00 EUR[shopaz]LENOVO LOQ 15AHP10 Ryzen™ 7 250 1TB 32GB 15.6" FHD 144Hz RTX 5050 8GB
1390.00 EUR[shopaz]LENOVO LEGION 5 15IRX10 i9 14900HX 1TB 32GB 15.1" WQXGA 165Hz RTX 5070 8GB
2090.00 EUR[gjirafa50]Laptop Lenovo LOQ 15IRX10, Intel Core i7-13650HX, 15.6", 24GB DDR5, 1TB SSD, RTX 5070 8GB, i hirtë
1679.50 EUR[shopaz]LENOVO LOQ 15IAX9 i5-12600HX 1TB 16GB 15.6" 144Hz RTX 3050 6GB
895.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/12/2026, 12:00:18 PM | 1490.00 EUR | — | yes |
| 11/12/2026, 12:00:17 AM | 1490.00 EUR | — | yes |
| 11/11/2026, 12:00:21 PM | 1490.00 EUR | — | yes |
| 11/8/2026, 12:00:18 AM | 1490.00 EUR | — | yes |
| 11/7/2026, 12:00:13 PM | 1450.00 EUR | — | yes |
| 10/23/2026, 12:00:28 AM | 1450.00 EUR | — | yes |
| 10/19/2026, 12:00:12 PM | 1390.00 EUR | — | yes |
| 9/13/2026, 12:00:29 AM | 1390.00 EUR | — | yes |
| 9/12/2026, 12:00:11 PM | 1340.00 EUR | — | yes |
| 8/14/2026, 12:00:10 PM | 1340.00 EUR | — | yes |
| 8/14/2026, 12:00:15 AM | 1260.00 EUR | — | yes |
| 7/28/2026, 12:00:32 AM | 1260.00 EUR | — | yes |
Tracking since 7/28/2026