← back to scanner

[neptun]
LAPTOP LENOVO LOQ 15IRX10 CORE i7-13650HX RTX 5070 24GB/1TB SSD
LENOVO
1499.00EURall-time low
View on neptun →- All-time low
- 1499.00 EUR
- All-time high
- 1799.00 EUR
- Observations
- 20
Also available at
[gjirafa50]Laptop Lenovo LOQ 15IRX10, Intel Core i7-13650HX, 15.6", 24GB DDR5, 1TB SSD, RTX 5070 8GB, i hirtë
1679.50 EUR[gjirafa50]Laptop Lenovo LOQ 15IRX10, 15.6", Intel Core i7-13650HX, 16GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, i hirtë
1565.50 EUR[egs]LENOVO LOQ 15IRX10 i7-13650HX 1TB 32GB 15.6" 144Hz RTX 5070 8GB
1550.00 EUR[gjirafa50]Laptop Lenovo LOQ 15IRX10, 15.6", Intel Core i7-13650HX, 32GB DDR5 4800, 1TB SSD, NVIDIA GeForce RTX 5070 8GB, i hirtë
1819.50 EUR[75mall]Laptop Gaming Lenovo LOQ 15, 15.6" Core i7-13650HX 32GB 1Tb RTX5070 8GB 144Hz
1499.90 EUR[gjirafa50]Laptop Lenovo LOQ 15IRX10, i5-13450HX, 32GB RAM, 512GB SSD, RTX 5050, i zi
1089.50 EUR[egs]LENOVO LOQ 15IRX10 i7-13650HX 1TB 32GB 15.6" 144Hz RTX 5060 8GB
1340.00 EUR[gjirafa50]Laptop Lenovo Legion 5 15IRX10, 15.1", Intel Core i7-14700HX, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, i zi
1714.50 EUR[gjirafa50]Laptop Lenovo LOQ 17IRX10, 17.3", Intel Core i7-14700HX, 32GB RAM, 1TB SSD, NVIDIA GeForce RTX 5070, i hirtë
1741.50 EUR[gjirafa50]Laptop Lenovo LOQ 15IRX10, 15.6", Intel Core i5-13450HX, 16GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5050, i hirtë
1352.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/2/2026, 12:00:09 PM | 1499.00 EUR | 17% | no |
| 9/2/2026, 12:00:32 AM | 1499.00 EUR | 17% | no |
| 9/2/2026, 12:00:31 AM | 1499.00 EUR | 17% | no |
| 9/1/2026, 12:00:10 PM | 1499.00 EUR | 17% | no |
| 8/25/2026, 12:00:11 PM | 1499.00 EUR | 17% | no |
| 8/25/2026, 12:00:18 AM | 1799.00 EUR | — | no |
| 8/24/2026, 12:00:11 PM | 1499.00 EUR | 17% | no |
| 8/11/2026, 12:00:12 PM | 1499.00 EUR | 17% | no |
| 8/11/2026, 12:00:16 AM | 1799.00 EUR | — | no |
| 8/10/2026, 12:00:15 AM | 1799.00 EUR | — | no |
| 8/9/2026, 12:00:12 PM | 1499.00 EUR | 17% | no |
| 8/5/2026, 12:00:15 AM | 1499.00 EUR | 17% | no |
| 8/4/2026, 12:00:29 PM | 1799.00 EUR | — | no |
| 8/4/2026, 12:00:37 AM | 1799.00 EUR | — | no |
| 8/3/2026, 12:00:34 PM | 1499.00 EUR | 17% | no |
| 7/23/2026, 12:00:34 AM | 1499.00 EUR | 17% | no |
| 7/22/2026, 12:00:29 PM | 1799.00 EUR | — | no |
| 7/22/2026, 12:00:32 AM | 1799.00 EUR | — | no |
| 7/21/2026, 12:00:20 PM | 1499.00 EUR | 17% | no |
| 7/4/2026, 10:46:29 PM | 1499.00 EUR | 17% | no |
Tracking since 7/4/2026