← back to scanner

[neptun]
LAPTOP ASUS VIVOBOOK E1504FA-BQ2345 RYZEN 3 7320U 8GB/512GB SSD
ASUS
349.00EURall-time low
View on neptun →- All-time low
- 349.00 EUR
- All-time high
- 399.00 EUR
- Observations
- 19
Also available at
[aztech]LAPTOP ASUS VIVOBOOK 15 AMD RYZEN 3 7320 15.6" | 8GB RAM 512GB SSD
349.00 EUR[gjirafa50]Laptop Asus Vivobook GO E1504FA, Ryzen 5 7520U, 15.6" FHD, 16GB RAM, 512GB SSD, i gjelbër
684.50 EUR[gjirafamall]Laptop Asus VivoBook S 14, Ryzen AI 7, 16GB 512GB SSD, gri
1043.50 EUR[betatech]Notebook ASUS Vivobook Go 15 E1504FA-BQ2337 – 15.6″ FHD, Ryzen 3 7320U, 16GB LPDDR5, 512GB SSD, Free OS
552.10 EUR[aztech]LAPTOP ASUS VIVOBOOK GO 15 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 8GB RAM 512GB SSD AMD RADEON
359.00 EUR[shopaz]LAPTOP ASUS VIVOBOOK GO 15 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 8GB RAM 512GB SSD AMD RADEON
399.00 EUR[gjirafamall]Laptop ASUS VivoBook Go 15 E1504FA, Ryzen 5, 15.6" FHD, 16GB RAM, 1TB SSD, i zi
759.50 EUR[gjirafa50]Laptop Asus Vivobook 18, Ryzen 7, 32GB RAM, 1TB SSD, pa OS
1168.89 EUR[gjirafamall]Laptop Asus Vivobook 16 M1607KA, 16", Ryzen 5, 16GB RAM, 512GB SSD, argjendtë
889.50 EUR[gjirafamall]Laptop ASUS Vivobook 14 M1407GA, Ryzen AI 7, 16GB RAM, 512GB SSD, argjendtë
819.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/5/2026, 12:00:15 PM | 349.00 EUR | 13% | yes |
| 9/5/2026, 12:00:21 AM | 349.00 EUR | 13% | yes |
| 9/4/2026, 12:00:13 PM | 349.00 EUR | 13% | yes |
| 8/25/2026, 12:00:11 PM | 349.00 EUR | 13% | yes |
| 8/25/2026, 12:00:18 AM | 399.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 349.00 EUR | 13% | yes |
| 8/11/2026, 12:00:12 PM | 349.00 EUR | 13% | yes |
| 8/11/2026, 12:00:16 AM | 399.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 399.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 349.00 EUR | 13% | yes |
| 8/5/2026, 12:00:15 AM | 349.00 EUR | 13% | yes |
| 8/4/2026, 12:00:29 PM | 399.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 399.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 349.00 EUR | 13% | yes |
| 7/23/2026, 12:00:34 AM | 349.00 EUR | 13% | yes |
| 7/22/2026, 12:00:29 PM | 399.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 399.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 349.00 EUR | 13% | yes |
| 7/4/2026, 10:46:29 PM | 349.00 EUR | 13% | yes |
Tracking since 7/4/2026