← back to scanner

[neptun]
LAPTOP ASUS VIVOBOOK E1504FA-BQ1868 AMD RYZEN 5 7520U 16GB/512GB SSD
ASUS
409.00EURall-time low
View on neptun →- All-time low
- 409.00 EUR
- All-time high
- 599.00 EUR
- Observations
- 22
Also available at
[gjirafa50]Laptop Asus Vivobook GO E1504FA, Ryzen 5 7520U, 15.6" FHD, 16GB RAM, 512GB SSD, i gjelbër
684.50 EUR[gjirafamall]Laptop Asus VivoBook S 14, Ryzen AI 7, 16GB 512GB SSD, gri
1043.50 EUR[gjirafamall]Laptop ASUS VivoBook Go 15 E1504FA, Ryzen 5, 15.6" FHD, 16GB RAM, 1TB SSD, i zi
759.50 EUR[aztech]LAPTOP ASUS VIVOBOOK 15 AMD RYZEN 3 7320 15.6" | 8GB RAM 512GB SSD
349.00 EUR[aztech]LAPTOP ASUS VIVOBOOK GO 15 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 8GB RAM 512GB SSD AMD RADEON
359.00 EUR[shopaz]LAPTOP ASUS VIVOBOOK GO 15 RYZEN 5 7520U 4.3 GHz | 15.6" FHD 8GB RAM 512GB SSD AMD RADEON
399.00 EUR[gjirafamall]Laptop Asus Vivobook 16 M1605, 16", AMD Ryzen 5 150, 16GB RAM, 512GB SSD, AMD Radeon 680M, i zi
659.50 EUR[gjirafa50]Laptop Asus Vivobook 16 M1605, 16", AMD Ryzen 5 150, 16GB RAM, 512GB SSD, AMD Radeon 680M, i zi
659.50 EUR[gjirafa50]Laptop Asus Vivobook 16 M1605, 16", AMD Ryzen 5 150, 16GB RAM, 512GB SSD, AMD Radeon 660M, i zi
631.50 EUR[gjirafamall]Laptop Asus Vivobook 16 M1607KA, 16", Ryzen 5, 16GB RAM, 512GB SSD, argjendtë
889.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/2/2026, 12:00:32 AM | 409.00 EUR | 32% | yes |
| 9/2/2026, 12:00:31 AM | 409.00 EUR | 32% | yes |
| 9/1/2026, 12:00:10 PM | 409.00 EUR | 32% | yes |
| 8/26/2026, 12:00:17 AM | 409.00 EUR | 32% | yes |
| 8/25/2026, 12:00:11 PM | 599.00 EUR | — | yes |
| 8/25/2026, 12:00:18 AM | 599.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 459.00 EUR | 23% | yes |
| 8/11/2026, 12:00:16 AM | 459.00 EUR | 23% | yes |
| 8/10/2026, 12:00:12 PM | 599.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 599.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 459.00 EUR | 23% | yes |
| 8/5/2026, 12:00:15 AM | 459.00 EUR | 23% | yes |
| 8/4/2026, 12:00:29 PM | 599.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 599.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 459.00 EUR | 23% | yes |
| 7/23/2026, 12:00:34 AM | 459.00 EUR | 23% | yes |
| 7/22/2026, 12:00:29 PM | 599.00 EUR | — | yes |
| 7/21/2026, 12:00:16 AM | 599.00 EUR | — | yes |
| 7/20/2026, 12:00:24 PM | 449.00 EUR | 25% | yes |
| 7/6/2026, 12:00:11 PM | 449.00 EUR | 25% | yes |
| 7/6/2026, 12:00:15 AM | 599.00 EUR | — | yes |
| 7/4/2026, 10:46:29 PM | 599.00 EUR | — | yes |
Tracking since 7/4/2026