← back to scanner

[neptun]
TABLET XIAOMI REDMI PAD 2 PRO 12.1" 8/256GB GAPHITE GREY
XIAOMI
249.00EURall-time low
View on neptun →- All-time low
- 249.00 EUR
- All-time high
- 399.00 EUR
- Observations
- 17
Also available at
[stuhia]Tablet Xiaomi Redmi Pad Pro 8/256Gb , Grey
289.50 EUR[stuhia]Tablet Xiaomi Redmi Pad Pro 8/256Gb , Mint Green
289.50 EUR[stuhia]Tablet Xiaomi Redmi Pad SE 8/256Gb, Mint Green
185.50 EUR[75mall]Tablet Xiaomi Redmi Pad 2 , 8GB/256GB tablet, hiri
249.90 EUR[shopaz]TABLET XIAOMI REDMI PAD 2 11.0" WIFI | 8GB RAM 256GB MEMORY GREY
199.00 EUR[gjirafa50]Tablet Xiaomi Redmi Pad 2 Pro, 12.1", 6GB 128GB, Wi-Fi, i hirtë
404.50 EUR[stuhia]Tablet Xiaomi Redmi Pad SE 8/256Gb, Lavander Purple
185.50 EUR[75mall]Tablet Xiaomi Redmi Pad 2 11" , 4GB/128GB, hiri
199.90 EUR[shopaz]TABLET XIAOMI REDMI PAD 2 11.0" WIFI | 4GB RAM 128GB MEMORY GREY
149.00 EUR[shopaz]TABLET XIAOMI REDMI PAD 2 11.0" WIFI | 4GB RAM 128GB MEMORY GREY
149.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/8/2026, 12:00:25 AM | 249.00 EUR | 38% | yes |
| 9/7/2026, 12:00:12 PM | 249.00 EUR | 38% | yes |
| 8/18/2026, 12:00:11 PM | 249.00 EUR | 38% | yes |
| 8/18/2026, 12:00:20 AM | 289.00 EUR | 28% | yes |
| 8/11/2026, 12:00:12 PM | 289.00 EUR | 28% | yes |
| 8/11/2026, 12:00:16 AM | 399.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 399.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 299.00 EUR | 25% | yes |
| 8/5/2026, 12:00:15 AM | 299.00 EUR | 25% | yes |
| 8/4/2026, 12:00:29 PM | 399.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 399.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 289.00 EUR | 28% | yes |
| 7/23/2026, 12:00:34 AM | 289.00 EUR | 28% | yes |
| 7/22/2026, 12:00:29 PM | 399.00 EUR | — | yes |
| 7/22/2026, 12:00:32 AM | 399.00 EUR | — | yes |
| 7/21/2026, 12:00:20 PM | 299.00 EUR | 25% | yes |
| 7/4/2026, 10:46:29 PM | 299.00 EUR | 25% | yes |
Tracking since 7/4/2026