← back to scanner
- All-time low
- 159.90 EUR
- All-time high
- 199.90 EUR
- Observations
- 26
Also available at
[neptun]TABLET XIAOMI REDMI PAD 2 11" 4/128GB MINT GREEN
159.00 EUR[neptun]TABLET XIAOMI REDMI PAD 2 11" 4/128GB GRAPHITE GREY
159.00 EUR[neptun]TABLET XIAOMI REDMI PAD 2 9.7" 4/128GB SILVER
169.00 EUR[shopaz]TABLET XIAOMI REDMI PAD 2 11.0" WIFI | 4GB RAM 128GB MEMORY GREY
149.00 EUR[shopaz]TABLET XIAOMI REDMI PAD 2 11.0" WIFI | 4GB RAM 128GB MEMORY GREY
149.00 EUR[gjirafa50]Tablet Xiaomi Redmi Pad 2 Pro, 12.1", 6GB 128GB, Wi-Fi, i hirtë
404.50 EUR[neptun]TABLET XIAOMI REDMI PAD 2 PRO 12.1" 6/128GB SILVER
249.00 EUR[neptun]TABLET XIAOMI REDMI PAD 2 PRO 12.1" 6/128GB GAPHITE GREY
249.00 EUR[neptun]TABLET XIAOMI REDMI PAD SE 4G 8.7" 4/128GB GRAPHITE GREY
129.00 EUR[neptun]TABLET XIAOMI REDMI PAD 2 11" 8/256GB MINT GREEN
189.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 9/8/2026, 12:00:25 AM | 199.90 EUR | — | — |
| 9/7/2026, 12:00:12 PM | 199.90 EUR | — | — |
| 9/7/2026, 12:00:25 AM | 199.90 EUR | — | — |
| 9/6/2026, 12:00:10 PM | 169.90 EUR | — | — |
| 8/31/2026, 12:00:11 PM | 169.90 EUR | — | — |
| 8/31/2026, 12:00:24 AM | 199.90 EUR | — | — |
| 8/30/2026, 12:00:11 PM | 169.90 EUR | — | — |
| 8/24/2026, 12:00:11 PM | 169.90 EUR | — | — |
| 8/24/2026, 12:00:18 AM | 199.90 EUR | — | — |
| 8/23/2026, 12:00:11 PM | 169.90 EUR | — | — |
| 8/17/2026, 12:00:14 PM | 169.90 EUR | — | — |
| 8/17/2026, 12:00:20 AM | 199.90 EUR | — | — |
| 8/16/2026, 12:00:12 PM | 169.90 EUR | — | — |
| 8/10/2026, 12:00:12 PM | 169.90 EUR | — | — |
| 8/10/2026, 12:00:15 AM | 199.90 EUR | — | — |
| 8/9/2026, 12:00:12 PM | 169.90 EUR | — | — |
| 8/3/2026, 12:00:34 PM | 169.90 EUR | — | — |
| 8/3/2026, 12:00:33 AM | 199.90 EUR | — | — |
| 8/2/2026, 12:00:29 PM | 159.90 EUR | — | — |
| 7/27/2026, 12:00:30 PM | 159.90 EUR | — | — |
| 7/27/2026, 12:00:17 AM | 199.90 EUR | — | — |
| 7/26/2026, 12:00:35 PM | 169.90 EUR | — | — |
| 7/13/2026, 12:00:29 PM | 169.90 EUR | — | — |
| 7/13/2026, 12:00:14 AM | 199.90 EUR | — | — |
| 7/12/2026, 12:00:29 PM | 169.90 EUR | — | — |
| 7/2/2026, 7:48:42 AM | 169.90 EUR | — | — |
Tracking since 7/2/2026