← back to scanner

[neptun]
TABLET XIAOMI REDMI PAD 2 PRO 12.1" 6/128GB GAPHITE GREY
XIAOMI
259.00EUR26% off high
View on neptun →- All-time low
- 249.00 EUR
- All-time high
- 349.00 EUR
- Observations
- 37
Also available at
[stuhia]Tablet Xiaomi Redmi Pad Pro 8/256Gb , Grey
289.50 EUR[gjirafa50]Tablet Xiaomi Redmi Pad 2 Pro, 12.1", 6GB 128GB, Wi-Fi, i hirtë
404.50 EUR[75mall]Tablet Xiaomi Redmi Pad 2 11" , 4GB/128GB, hiri
159.90 EUR[shopaz]TABLET XIAOMI REDMI PAD 2 11.0" WIFI | 4GB RAM 128GB MEMORY GREY
169.00 EUR[shopaz]TABLET XIAOMI REDMI PAD 2 11.0" WIFI | 4GB RAM 128GB MEMORY GREY
159.00 EUR[75mall]Tablet Xiaomi Redmi Pad 2 9.7 4GB/128GB, hiri
189.90 EUR[stuhia]Tablet Xiaomi Redmi Pad Pro 8/256Gb , Mint Green
289.50 EUR[gjirafa50]Tablet Redmi Pad 2 Pro, 6GB RAM, 128GB, argjendtë
299.50 EUR[75mall]Tablet Xiaomi Redmi Pad 2 , 8GB/256GB tablet, hiri
209.90 EUR[shopaz]TABLET XIAOMI REDMI PAD 2 11.0" WIFI | 8GB RAM 256GB MEMORY GREY
199.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/5/2026, 12:00:22 AM | 259.00 EUR | 26% | yes |
| 11/4/2026, 12:00:16 PM | 259.00 EUR | 26% | yes |
| 10/28/2026, 12:00:14 PM | 259.00 EUR | 26% | yes |
| 10/28/2026, 12:00:16 AM | 349.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 349.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 259.00 EUR | 26% | yes |
| 10/13/2026, 12:00:09 PM | 259.00 EUR | 26% | yes |
| 10/13/2026, 12:00:20 AM | 349.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 349.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 259.00 EUR | 26% | yes |
| 10/8/2026, 12:00:22 AM | 259.00 EUR | 26% | yes |
| 10/7/2026, 12:00:12 PM | 349.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 349.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 249.00 EUR | 29% | yes |
| 9/19/2026, 12:00:22 AM | 249.00 EUR | 29% | yes |
| 9/18/2026, 12:00:10 PM | 259.00 EUR | 26% | yes |
| 9/15/2026, 12:00:11 PM | 259.00 EUR | 26% | yes |
| 9/15/2026, 12:00:22 AM | 349.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 249.00 EUR | 29% | yes |
| 8/25/2026, 12:00:11 PM | 249.00 EUR | 29% | yes |
| 8/25/2026, 12:00:18 AM | 349.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 249.00 EUR | 29% | yes |
| 8/11/2026, 12:00:12 PM | 249.00 EUR | 29% | yes |
| 8/11/2026, 12:00:16 AM | 349.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 349.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 259.00 EUR | 26% | yes |
| 8/5/2026, 12:00:15 AM | 259.00 EUR | 26% | yes |
| 8/4/2026, 12:00:29 PM | 349.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 349.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 249.00 EUR | 29% | yes |
| 7/23/2026, 12:00:34 AM | 249.00 EUR | 29% | yes |
| 7/22/2026, 12:00:29 PM | 349.00 EUR | — | yes |
| 7/21/2026, 12:00:16 AM | 349.00 EUR | — | yes |
| 7/20/2026, 12:00:24 PM | 249.00 EUR | 29% | yes |
| 7/6/2026, 12:00:11 PM | 249.00 EUR | 29% | yes |
| 7/6/2026, 12:00:15 AM | 349.00 EUR | — | yes |
| 7/4/2026, 10:46:29 PM | 349.00 EUR | — | yes |
Tracking since 7/4/2026