← back to scanner

[neptun]
XIAOMI REDMI NOTE 15 PRO+ 5G 12/512GB GRACIER BLUE
XIAOMI
449.00EUR29% off high
View on neptun →- All-time low
- 419.00 EUR
- All-time high
- 629.00 EUR
- Observations
- 41
Also available at
[75mall]Telefon Xiaomi REDMI Note 17 Pro 5G Sky Blue 8/512GB
499.90 EUR[techgate]XIAOMI REDMI NOTE 13 PRO 12 512GB MIDNIGHT BLACK
429.00 EUR[techgate]Xiaomi Redmi Note 13 Pro 12 512Gb Midnight Black
429.00 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro 5G Black 8/512GB
499.90 EUR[shopaz]Xiaomi Redmi Note 15 Pro+ Glacier Blue - 5G 17.4 cm (6.83") 8 GB 256 GB 6500 mAh Blue
504.00 EUR[foleja]Celular Xiaomi Redmi Note 14 Pro, 6.67", 12+512GB, 5G, i zi
383.00 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro 5G Sky Blue 8G\512GB + BHR8195EU
699.80 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro Max 5G Green 8/512GB
599.90 EUR[75mall]Telefon Xiaomi REDMI Note 17 Pro Max 5G Black 8/512GB
599.90 EUR[75mall]Telefon Xiaomi Redmi Note 15 Pro+ 5G 6.83" 12GB RAM, 512GB ROM, zeze
449.90 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/4/2026, 12:00:23 AM | 449.00 EUR | 29% | yes |
| 11/3/2026, 12:00:18 PM | 449.00 EUR | 29% | yes |
| 10/28/2026, 12:00:14 PM | 449.00 EUR | 29% | yes |
| 10/28/2026, 12:00:16 AM | 629.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 629.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 449.00 EUR | 29% | yes |
| 10/13/2026, 12:00:09 PM | 449.00 EUR | 29% | yes |
| 10/13/2026, 12:00:20 AM | 629.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 629.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 449.00 EUR | 29% | yes |
| 10/8/2026, 12:00:22 AM | 449.00 EUR | 29% | yes |
| 10/7/2026, 12:00:12 PM | 629.00 EUR | — | yes |
| 10/6/2026, 12:00:22 AM | 629.00 EUR | — | yes |
| 10/5/2026, 12:00:09 PM | 449.00 EUR | 29% | yes |
| 9/15/2026, 12:00:11 PM | 449.00 EUR | 29% | yes |
| 9/15/2026, 12:00:22 AM | 629.00 EUR | — | yes |
| 9/14/2026, 12:00:09 PM | 459.00 EUR | 27% | yes |
| 8/26/2026, 12:00:17 AM | 459.00 EUR | 27% | yes |
| 8/25/2026, 12:00:11 PM | 629.00 EUR | — | yes |
| 8/25/2026, 12:00:18 AM | 629.00 EUR | — | yes |
| 8/24/2026, 12:00:11 PM | 459.00 EUR | 27% | yes |
| 8/21/2026, 12:00:13 PM | 459.00 EUR | 27% | yes |
| 8/21/2026, 12:00:16 AM | 629.00 EUR | — | yes |
| 8/20/2026, 12:00:11 PM | 419.00 EUR | 33% | yes |
| 8/19/2026, 12:00:17 AM | 419.00 EUR | 33% | yes |
| 8/18/2026, 12:00:11 PM | 459.00 EUR | 27% | yes |
| 8/11/2026, 12:00:12 PM | 459.00 EUR | 27% | yes |
| 8/11/2026, 12:00:16 AM | 629.00 EUR | — | yes |
| 8/10/2026, 12:00:15 AM | 629.00 EUR | — | yes |
| 8/9/2026, 12:00:12 PM | 469.00 EUR | 25% | yes |
| 8/5/2026, 12:00:15 AM | 469.00 EUR | 25% | yes |
| 8/4/2026, 12:00:29 PM | 629.00 EUR | — | yes |
| 8/4/2026, 12:00:37 AM | 629.00 EUR | — | yes |
| 8/3/2026, 12:00:34 PM | 459.00 EUR | 27% | yes |
| 7/24/2026, 12:00:31 AM | 459.00 EUR | 27% | yes |
| 7/23/2026, 12:00:35 PM | 629.00 EUR | — | yes |
| 7/21/2026, 12:00:16 AM | 629.00 EUR | — | yes |
| 7/20/2026, 12:00:24 PM | 479.00 EUR | 24% | yes |
| 7/6/2026, 12:00:11 PM | 479.00 EUR | 24% | yes |
| 7/6/2026, 12:00:15 AM | 499.00 EUR | 21% | yes |
| 7/4/2026, 10:46:29 PM | 499.00 EUR | 21% | yes |
Tracking since 7/4/2026