← back to scanner
[75mall]
Telefon Xiaomi REDMI Note 17 Pro 5G Sky Blue 8G\512GB + BHR8195EU
699.80EUR67% above low
View on 75mall →- All-time low
- 419.90 EUR
- All-time high
- 699.80 EUR
- Observations
- 8
Also available at
[neptun]XIAOMI REDMI NOTE 17 PRO 5G 8/512GB SKY BLUE
579.00 EUR[neptun]XIAOMI REDMI NOTE 17 PRO 5G 6/256GB SKY BLUE
499.00 EUR[neptun]XIAOMI REDMI NOTE 17 PRO 5G 8/512GB BLACK
579.00 EUR[neptun]XIAOMI REDMI NOTE 17 PRO 5G MAX 8/512GB BLACK
719.00 EUR[neptun]XIAOMI REDMI NOTE 14 PRO+ 5G 12/512GB FOREST BLUE
399.00 EUR[neptun]XIAOMI REDMI NOTE 17 PRO 5G 8/512GB PURPLE
579.00 EUR[neptun]XIAOMI REDMI NOTE 17 PRO MAX 5G 8/512GB CLOUD BLUSH
719.00 EUR[neptun]XIAOMI REDMI NOTE 15 PRO+ 5G 12/512GB GRACIER BLUE
629.00 EUR[neptun]XIAOMI REDMI NOTE 15 PRO+ 5G 12/512GB BLACK
629.00 EUR[neptun]XIAOMI REDMI NOTE 17 PRO MAX 5G 8/512GB GREEN
719.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/16/2026, 12:00:16 PM | 699.80 EUR | — | — |
| 11/16/2026, 12:00:23 AM | 699.80 EUR | — | — |
| 11/15/2026, 12:00:14 PM | 419.90 EUR | — | — |
| 11/10/2026, 12:00:19 PM | 419.90 EUR | — | — |
| 11/10/2026, 12:00:17 AM | 699.80 EUR | — | — |
| 11/1/2026, 12:00:27 AM | 699.80 EUR | — | — |
| 10/31/2026, 12:00:19 PM | 549.90 EUR | — | — |
| 10/13/2026, 12:00:20 AM | 549.90 EUR | — | — |
Tracking since 10/13/2026