← back to scanner

[gjirafa50]
Apple iMac 24", M4 10‑core, 16GB, 512GB SSD, 10‑core GPU, Green
1999.50EURall-time low
View on gjirafa50 →- All-time low
- 1999.50 EUR
- All-time high
- 2219.50 EUR
- Observations
- 4
Also available at
[neptun]IMAC 24" M6 10-CORE 16GB/256GB SSD GREEN
1999.00 EUR[butonks]Apple iMac 24?? M6 12-Core 16GB 512GB grün
2188.62 EUR[shopaz]Apple 24-inch iMac with Retina 4.5K display: Apple M4 chip with 10-core CPU and 10-core GPU, 16GB, 512GB SSD - Green
1921.15 EUR[butonks]Apple iMac 24?? M6 12-Core 16GB 512GB silber
2188.62 EUR[butonks]Apple iMac 24?? M6 12-Core 24/512GB grün
2405.47 EUR[butonks]Apple iMac 24?? M6 12-Core 16GB 512GB blau
2188.62 EUR[butonks]Apple iMac 24?? M6 10-Core 16GB 256GB grün
1774.66 EUR[butonks]Apple iMac 24?? M6 12-Core 24/512GB silber
2405.47 EUR[neptun]IMAC 24" M4 10-CORE 16GB/256GB SSD PINK
2299.00 EUR[butonks]Apple iMac 24?? M6 10-Core 16GB 256GB silber
1774.66 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 7/14/2026, 12:00:27 PM | 1999.50 EUR | — | — |
| 7/14/2026, 10:59:39 AM | 1999.50 EUR | — | — |
| 7/13/2026, 12:00:14 AM | 2219.50 EUR | — | — |
| 7/5/2026, 12:00:18 AM | 2219.50 EUR | — | — |
Tracking since 7/5/2026