← back to scanner
- All-time low
- 2188.62 EUR
- All-time high
- 2188.62 EUR
- Observations
- 2
Also available at
[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 512GB SSD, 10‑core GPU, Silver
1999.50 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 512GB SSD, 10‑core GPU, Blue
1999.50 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 512GB SSD, 10‑core GPU, Green
1999.50 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 512GB SSD, 10‑core GPU, Pink
1999.50 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 24GB, 512GB SSD, 10‑core GPU, Silver
2199.50 EUR[shopaz]Apple iMac 24 M4 24GB 512GB Silver
2399.90 EUR[gjirafa50]Apple iMac 24", M4 8‑core, 16GB, 256GB SSD, 8‑core GPU, Silver
1599.50 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 16GB, 256GB SSD, 10‑core GPU, Silver
1799.50 EUR[neptun]IMAC 24" M6 10-CORE 16GB/256GB SSD SILVER
1699.00 EUR[gjirafa50]Apple iMac 24", M4 10‑core, 24GB, 512GB SSD, 10‑core GPU, Blue
2199.50 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/4/2026, 12:00:24 AM | 2188.62 EUR | — | — |
| 11/3/2026, 12:00:21 PM | 2188.62 EUR | — | — |
Tracking since 11/3/2026