← back to scanner

[gjirafa50]
Laptop GIGABYTE Gaming A16 3WH, 16", AMD Ryzen 7 260, 16GB DDR5, 512GB SSD, NVIDIA GeForce RTX 5070 8GB GDDR7, i zi
1799.50EUR13% above low
View on gjirafa50 →- All-time low
- 1587.50 EUR
- All-time high
- 1995.50 EUR
- Observations
- 6
Also available at
[gjirafamall]Laptop GIGABYTE Gaming A18, 18", AMD Ryzen 7 260, 16GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5060 8GB GDDR7, i zi
1249.50 EUR[gjirafamall]Laptop GIGABYTE Gaming A16, 16", AMD Ryzen 7 2600, 8GB RAM, 512GB SSD, NVIDIA GeForce RTX 5050, i zi
1099.50 EUR[gjirafamall]Laptop Gigabyte GAMING A16 3VH-K3EE893SH, 16 ", AMD Ryzen 7, 16 GB, 512 GB, NVIDIA GeForce RTX 5060, i zi
1129.50 EUR[shopaz]GIGABYTE A16 3WH 16” FHD+ 165Hz, AMD Ryzen 7 260, 16GB RAM, 1TB SSD, NVIDIA RTX 5070 8GB, Backlit, Windows 11 Home - Laptop Gaming
1499.00 EUR[shopaz]GIGABYTE A16 3WH 16” FHD+ 165Hz, AMD Ryzen 7 260, 16GB RAM, 1TB SSD, NVIDIA RTX 5070 8GB, Backlit, Windows 11 Home - Laptop Gaming
1599.00 EUR[shopaz]GIGABYTE A16 3VH 16” FHD+ 165Hz, AMD Ryzen 7 260, 16GB RAM, 1TB SSD, NVIDIA RTX 5060 8GB, Backlit - Laptop Gaming
1449.00 EUR[shopaz]GIGABYTE A16 3VH 16” FHD+ 165Hz, AMD Ryzen 7 260, 16GB RAM, 1TB SSD, NVIDIA RTX 5060 8GB, Backlit - Laptop Gaming
1249.00 EUR[betatech]Notebook GIGABYTE GAMING A16 3VH – 16″ IPS WUXGA 165Hz, AMD Ryzen 7 260, 16GB DDR5, 512GB SSD Gen4, nVIdia RTX 5060 8GB GDDR7, Free DOS
1564.86 EUR[betatech]Notebook GIGABYTE GAMING A18 3WH – 18″ IPS WUXGA 165Hz, AMD Ryzen 7 260, 16GB DDR5, 1TB SSD Gen4, nVIdia RTX 5070 8GB GDDR7, Free DOS
2383.78 EUR[betatech]Notebook GIGABYTE GAMING A16 3TH – 16″ IPS WUXGA 165Hz, AMD Ryzen 7 260, 16GB DDR5, 512GB SSD Gen4, nVIdia RTX 5050 8GB GDDR7, Free DOS
1459.46 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 7/14/2026, 12:00:27 PM | 1799.50 EUR | — | — |
| 7/11/2026, 12:00:30 AM | 1799.50 EUR | — | — |
| 7/10/2026, 12:00:34 PM | 1995.50 EUR | — | — |
| 7/9/2026, 12:00:11 PM | 1995.50 EUR | — | — |
| 7/9/2026, 12:00:15 AM | 1587.50 EUR | — | — |
| 7/5/2026, 12:00:18 AM | 1587.50 EUR | — | — |
Tracking since 7/5/2026