← back to scanner

[neptun]
SAMSUNG SM-F976BZKBEUC Z FOLD8 ULTRA 12/256GB GRAPHITE
SAMSUNG
1999.00EUR15% off high
View on neptun →- All-time low
- 1879.00 EUR
- All-time high
- 2359.00 EUR
- Observations
- 20
Also available at
[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZWBEUC 8" | 12GB 256GB WHITE
1999.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZKBEUC 8" | 12GB 256GB BLACK
1899.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZKNEUC 8" | 16GB 1TB GRAPHITE
1699.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZVBEUC 8" | 12GB 256GB VIOLET SHADOW
1999.00 EUR[butonks]Samsung Galaxy Z Fold8 Ultra - smartphone - 256GB - Cream
1963.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZKCEUC 8" | 12GB 512GB BLACK
2399.00 EUR[egs]TELEFON SAMSUNG GALAXY Z FOLD 6 SM-F946BZKBEUC 12/256GB SILVER SHADOW
1190.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 SM-F971BZKBEUC 7.6" | 12GB 256GB BLACK
1749.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 ULTRA SM-F976BZWCEUC 8" | 12GB 512GB CREAM
2649.00 EUR[shopaz]TELEFON SAMSUNG GALAXY Z FOLD 8 SM-F971BZKNEUC 7.6" | 16GB 1TB GRAPHITE
2799.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/19/2026, 12:00:23 AM | 1999.00 EUR | 15% | yes |
| 11/18/2026, 12:00:16 PM | 2359.00 EUR | — | yes |
| 11/17/2026, 12:00:17 PM | 2359.00 EUR | — | yes |
| 11/17/2026, 12:00:23 AM | 1999.00 EUR | 15% | yes |
| 10/28/2026, 12:00:14 PM | 1999.00 EUR | 15% | yes |
| 10/28/2026, 12:00:16 AM | 2359.00 EUR | — | yes |
| 10/27/2026, 12:00:17 AM | 2359.00 EUR | — | yes |
| 10/26/2026, 12:00:12 PM | 1999.00 EUR | 15% | yes |
| 10/13/2026, 12:00:09 PM | 1999.00 EUR | 15% | yes |
| 10/13/2026, 12:00:20 AM | 2359.00 EUR | — | yes |
| 10/12/2026, 12:00:19 AM | 2359.00 EUR | — | yes |
| 10/11/2026, 12:00:10 PM | 1999.00 EUR | 15% | yes |
| 10/8/2026, 12:00:22 AM | 1999.00 EUR | 15% | yes |
| 10/7/2026, 12:00:12 PM | 2359.00 EUR | — | yes |
| 10/5/2026, 12:00:21 AM | 2359.00 EUR | — | yes |
| 10/4/2026, 12:00:10 PM | 1879.00 EUR | 20% | yes |
| 10/1/2026, 12:00:09 PM | 1879.00 EUR | 20% | yes |
| 10/1/2026, 12:00:21 AM | 2359.00 EUR | — | yes |
| 9/30/2026, 12:00:10 PM | 1999.00 EUR | 15% | yes |
| 9/8/2026, 12:00:25 AM | 1999.00 EUR | 15% | yes |
Tracking since 9/8/2026