← back to scanner

[shopaz]
Samsung 990 PRO 1TB PCIe 4.0 x4 (NVMe) M.2, SSD i mbrendshëm
Samsung
289.00EUR53% above low
View on shopaz →- All-time low
- 189.00 EUR
- All-time high
- 289.00 EUR
- Observations
- 5
Also available at
[betatech]SSD i Brendshëm Samsung 990 EVO Plus 1TB – NVMe M.2, PCIe 4.0 x4 / 5.0 x2
239.99 EUR[stuhia]SSD i Brendshëm Samsung 990 EVO Plus 1TB – NVMe M.2, PCIe 4.0 x4 / 5.0 x2
241.50 EUR[gjirafa50]SSD i brendshëm Samsung 990 Evo Plus, 1TB, M.2 PCIe 5.0 NVMe
204.50 EUR[egs]SSD M.2 1TB Samsung 990 PRO NVMe PCIe 4.0 x 4 retail
299.00 EUR[gjirafa50]SSD Samsung 990 PRO, 4TB, M.2 PCIe 4.0 NVMe, i zi
809.50 EUR[stuhia]Samsung 990 PRO SSD, 2TB, M.2 NVMe PCIe 4.0
552.50 EUR[xitoshop]Samsung 990 PRO 2TB M.2 NVMe PCIe 4.0 x4 SSD Retail
350.00 EUR[stuhia]SSD Samsung 990 PRO, 1 TB, M.2 2280 PCIe 4.0 NVMe
219.50 EUR[75mall]Disk i brendshem SSD 1TB M.2 NvMe Samsung 990 Pro
199.90 EUR[egs]SSD M.2 1TB Samsung 990 EVO Plus NVMe PCIe 4.0 x 2
135.00 EURPrice history
| Date | Price | Discount | In stock |
|---|---|---|---|
| 11/7/2026, 12:00:21 AM | 289.00 EUR | — | yes |
| 11/6/2026, 12:00:17 PM | 289.00 EUR | — | yes |
| 10/28/2026, 12:00:14 PM | 289.00 EUR | — | yes |
| 10/28/2026, 12:00:16 AM | 189.00 EUR | — | yes |
| 10/7/2026, 12:00:17 AM | 189.00 EUR | — | yes |
Tracking since 10/7/2026